74472 / 74851 CD / X1S-74472 Thrust Ball Bearings
Various Needle Non Thrust Roller Bearings types and sizes Shandong Siyu Bearing Co., Ltd 248000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 to accommodate your 74472 / 74851 CD / X1S-74472 Thrust Ball Bearings requirements.
Model Number: | 74472 / 74851 CD / X1S-74472 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 248000 lbf |
Design Units: | Imperial |
G1 - Heat Generation Factor (Roller-Raceway)11: | 658 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 23300 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 64200 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 36900 lbf |
Cone Part Number: | H432549D |
Cg - Geometry Factor12: | 0.118 |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 248000 lbf |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway)11 | 658 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 23300 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 64200 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 36900 lbf |
Cone Part Number | H432549D |
Cg - Geometry Factor12 | 0.118 |
R - Cone Frontface To Clear Radius1 | 0.060 in |
d | 6.1250 in |
da - Cone Frontface Backing Diameter | 6.77 in |
Cup Part Number | H432510 |
G2 - Heat Generation Factor (Rib-Roller End) | 97.7 |
Series | H432500 |
Y1 - ISO Factor9 | 1.83 |
Y2 - ISO Factor10 | 2.73 |
Cage Type | Stamped Steel |
r - Cup Backface To Clear Radius2 | 0.130 in |
e - ISO Factor8 | 0.37 |
Ab - Cage-Cone Frontface Clearance | 0.13 in |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |