RKS.921155203001 SKF Slewing Ring Bearings | r min.:0,8 mm; T:22,225 mm; Width (mm):22,225; db:36 mm; C:17,462 mm; Bearing number:02477/02420; B:22,225 mm; Basic static load rating (C0):61,1 kN; r1 min.:1,6 mm; da:38 mm; Calculation factor (Y0):0,79; Da:59 mm; d:30,162 mm; Calculation factor (e):0,42; Bore Diameter (mm):30,162; Basic dynamic load rating (C):51 kN; a:17,1 mm; Db:63 mm; |
RKS.161.14.0844 SKF Slewing Ring Bearings | C:15.755 in; U:13.355 in; L1:0.375 in; Y:14.735 in; Major Diameter d:13.339 in; T1:3/8-16; Threads No. per Inch:5; D:1.791 in; S1:0.750 in; E:14.813 in; H:0.510 in; G:0.98 in; |
M4-16P4 Rotek Slewing Ring Bearings | B:15 mm; Bearing number:1205K; C:15 mm; Outer Diameter (mm):52; d:25 mm; D:52 mm; Size (mm):25x52x15; Width (mm):15; Bore Diameter (mm):25; |
RKS.425060201001 SKF Slewing Ring Bearings | Bearing number:SF3254; C:16,400 mm; D:191,000 mm; B:16,400 mm; Outer Diameter (mm):191,000; d:159,000 mm; Bore Diameter (mm):159,000; Width (mm):16,400; Size (mm):159x191x16.400; |
RKS. 211430101001 SKF Slewing Ring Bearings | Da max.:41 mm; Outer Diameter (mm):47; Bearing number:6204-2NSE; d:20 mm; Size (mm):20x47x14; da min.:26 mm; Width (mm):14; ra max.:1.0 mm; Basic static load rating (C0):6,6 kN; Weight:0.106 Kg; Bore Diameter (mm):20; B:14 mm; D:47 mm; C:14 mm; r min.:1 mm; Basic dynamic load rating (C):12,8 kN; |
L6-33N9ZD Rotek Slewing Ring Bearings | Bearing number:N 1018 KTNHA/SP; Fatigue load limit Pu:12.5 kN; Da - max.:132 mm; Da max.:132 mm; Basic static load rating - C0:104 kN; Limiting speed for oil lubrication:14000 mm/min; Size (mm):90x140x24; Attainable speed for grease lubrication:10000 r/min; Limiting speed for grease lubrication:10000 r/min; r3,4 min.:1 mm; d1:109.4 mm; B:24 mm; E:127 mm; da - min.:98 mm; D:140 mm; d:90 mm; Fatigue load limit - Pu:12.5 kN; |
RKS.062.20.0414 SKF Slewing Ring Bearings | Bearing number:F-215539.1; Width (mm):12,5; d:22 mm; D:43,75 mm; Outer Diameter (mm):43,75; Bore Diameter (mm):22; Size (mm):22x43.75x12.5; |
RKS.061.30.1904 SKF Slewing Ring Bearings | Bearing number:4T-25582/25520; Bore Diameter (mm):44,45; (Grease) Lubrication Speed:4 500 r/min; D:82,931 mm; a:6,2 mm; db:50 mm; Basic dynamic load rating (C):76 kN; T:23,812 mm; C:19,05 mm; ra1 max.:0,8 mm; Weight:0,556 Kg; Calculation factor (Y0):0,99; (Oil) Lubrication Speed:6 000 r/min; d:44,45 mm; ra max.:5 mm; B:25,4 mm; Basic static load rating (C0):98 kN; Db:77 mm; Outer Diameter (mm):82,931; |
RKS.161.16.1204 SKF Slewing Ring Bearings | Width (mm):40; Da max:99 mm; C0r:76000 N / Static loa; d:50 mm; D1:96,2 mm; nG:5600 1/min / Limitin; nB:5400 1/min / Referen; Cur:4450 N / Fatigue lim; d1:73,6 mm; rmin:2 mm; D:110 mm; Outer Diameter (mm):110; ra max:2 mm; B:40 mm; da min:61 mm; Bore Diameter (mm):50; Bearing number:4310-B-TVH; m:1,62 kg / Weight; Cr:92000 N / Dynamic lo; Size (mm):50x110x40; |
RKS.160.16.1314 SKF Slewing Ring Bearings | Designation Ruville:5236; Designation FAG:713678020; Designation SKF:VKBA 1431; Bearing number:CX056; Designation SNR:R152.36; |
M4-30P4 Rotek Slewing Ring Bearings | Dynamic load rating radial (C):14,9 kN; D:37 mm; Static load rating radial (C0):22,4 kN; Outer Diameter (mm):37; Fw:25 mm; Weight:0,115 Kg; C1:8 mm; Width (mm):30; Static load rating axial (C0):24,3 kN; C:30 mm; d1:25 mm; Bearing number:NX 25 Z; Dynamic load rating axial (C):11,1 kN; Bore Diameter (mm):25; Size (mm):25x37x30; |
RKS.122295101002 SKF Slewing Ring Bearings | C0r:40000 N / Static loa; d:304,8 mm; Size (mm):304.8x330.2x12.7; Outer Diameter (mm):330,2; Bearing number:CSED120; rmin:1,5 mm; Width (mm):12,7; D1:320,8 mm; Cr:18000 N / Dynamic lo; B:12,7 mm; Bore Diameter (mm):304,8; m:1,02 kg / Weight; D:330,2 mm; d1:314,2 mm; D2:323,3 mm; |
A10-32N1A Rotek Slewing Ring Bearings | Da max.:124 mm; Width (mm):18; r2 min.:1,1 mm; Weight:0,48 Kg; db min:101 mm; B:18 mm; r1 min.:1,1 mm; d1:106 mm; Bearing number:VEB 95 /S/NS 7CE3; Size (mm):95x130x18; r4 min.:0,6 mm; ra max.:1,1 mm; r3 min.:0,6 mm; d:95 mm; da min.:101 mm; rb max.:0,6 mm; Db max:125,8 mm; C:18 mm; D1:119,22 mm; Basic dynamic load rating (C):29,1 kN; |
RKS.060.25.1204 SKF Slewing Ring Bearings | Enclosure:Open; Limiting Speed - Oil:3,200 rpm; db (max):141 mm; D:215 mm; Limiting Speed - Grease:2,600 rpm; Bore Type:Cylindrical Bore; r1:2.1 mm; ra1 (max):2 mm; db (min):132 mm; Weight:8.560 kg; Radial Clearance:0.050 to 0.090 mm; dd (min):156 mm; d:120 mm; Configuration:Single Row; dc (min):146 mm; Da (max):203 mm; Static Load Rating:490,000 N; Dynamic Load Rating:365,000 N; B:58 mm; Fillet Radius/Chamfer:2.1 mm; |
No. | Brand | e | I | L | F | N | G | T | H |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | 29,37 mm | - |
RKS.062.30.1904 | SKF | 0.32 | - | - | - | - | - | - | - |
A10-22E5A | Rotek | - | - | - | - | - | - | - | - |
L6-37P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | 0.98 in | - | 0.510 in |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
L6-29P9ZD | Rotek | - | - | - | - | - | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | - | 15 mm | M12 | - | 89.00 mm |
VSA250955-N | INA | - | - | - | - | - | - | - | - |
M4-22P4 | Rotek | - | - | 340 mm | - | 25 mm | - | - | 90 mm |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
A7-38N1 | Rotek | 0,35 | - | - | - | - | - | - | - |
M5-36P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
A14-19P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
L6-22E9ZD | Rotek | - | 69,4 mm | - | 183 mm | 14,8 mm | 135 mm | - | 19 mm |
A13-22P4 | Rotek | - | - | - | - | - | - | - | 28 mm |
RKS.210741 | SKF | - | - | 19,1 mm | - | - | - | - | - |
L9-42N9Z | Rotek | - | - | - | - | - | - | - | - |
A6-11E4 | Rotek | - | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
A12-27E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | - | - | - | - | - | - |
VSI201094-N INA Slewing Ring Bearings Video