RKS.161.14.1094 SKF Slewing Ring Bearings | Basic dynamic load rating (C):19,9 kN; Size (mm):55x90x11; Outer Diameter (mm):90; Basic static load rating (C0):13,8 kN; D:90 mm; Bearing number:16011; d:55 mm; C:11 mm; Width (mm):11; B:11 mm; (Grease) Lubrication Speed:7650 r/min; Weight:0,26 Kg; Bore Diameter (mm):55; |
L6-25N9ZD Rotek Slewing Ring Bearings | Bearing number:KBL25112-PP; D1:38 mm; L1:82 mm; L:112 mm; Weight:0,44 Kg; Outer Diameter (mm):40; Bore Diameter (mm):25; d:25 mm; W:1,85 mm; Basic dynamic load rating (C):1,56 kN; D:40 mm; |
L6-16P9ZD Rotek Slewing Ring Bearings | d:28 mm; Outer Diameter (mm):58; B:16 mm; C:16 mm; D:58 mm; Basic static load rating (C0):9,4 kN; Basic dynamic load rating (C):16,5 kN; Bearing number:62/28; Weight:0,18 Kg; (Grease) Lubrication Speed:12240 r/min; Bore Diameter (mm):28; Width (mm):16; Size (mm):28x58x16; |
RKS.23 0641 SKF Slewing Ring Bearings | Enclosure:Not Applicable; Minimum Buy Quantity:N/A; Component:Roller Assembly Only; Outside Diameter:1.181 Inch | 30 Mill; Separable:No; Basic dynamic load rating (C):11,6 kN; Manufacturer Item Number:K26X30X13A; Inventory:0.0; Fw:26 mm; Other Features:Steel Cage | Modifie; Retainer:Yes; Bore:1.024 Inch | 26 Mill; Noun:Bearing; Basic static load rating (C0):19,2 kN; Reference speed:10 100 r/min; Product Group:B04144; |
A10-34E6 Rotek Slewing Ring Bearings | C:15 mm; Basic dynamic load rating (C):9,15 kN; Weight:0,14 Kg; d:25 mm; Bore Diameter (mm):25; Width (mm):15; Bearing number:S1205; B:15 mm; D:52 mm; Outer Diameter (mm):52; Basic static load rating (C0):3,9 kN; Size (mm):25x52x15; |
RKS.121395101002 SKF Slewing Ring Bearings | Y - ISO Factor9:1.62; Ab - Cage-Cone Frontface Clearance:4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; R - Cone Backface To Clear Radius1:6.35 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; B:63.5 mm; Design Units:Imperial; C - Cup Width:49.213 mm; Da - Cup Frontface Backing Diameter:217.90 mm; B - Cone Width:63.5 mm; K - Factor7:1.58; e - ISO Factor8:0.37; |
RKS.060.20.0844 SKF Slewing Ring Bearings | Bore Diameter (mm):150; Size (mm):150x190x20; d:150 mm; Bearing number:71830 A; Angle (α):25 °; Outer Diameter (mm):190; C:20 mm; B1:20 mm; Width (mm):20; D:190 mm; |
L6-25E9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):65; (Oil) Lubrication Speed:6900 r/min; Shaft(min.):59.987; Weight:0.085 Kg; (Refer.)Mass(kg):0.085; Bearing number:K60X65X30FH; Oil lub.:6900; Cr:42.9; Bc:29.8 mm; Shaft(max.):60.000; Fw:60 mm; C0r:114; Basic static load rating (C0):114 kN; Ew:65 mm; Basic dynamic load rating (C):42.9 kN; (Grease) Lubrication Speed:4500 r/min; P/S:S; Housing(min.):65.010; Cu:17.8; Grease lub.:4500; |
R8-30E3 Rotek Slewing Ring Bearings | Minimum Buy Quantity:N/A; Bearing number:VKHB 2028; Inventory:0.0; Product Group:B00234; Designation ISO:3007215A; Width (mm):41,000; Manufacturer Name:SKF; Size (mm):75x130x41; Bore Diameter (mm):75,000; Category:Bearings; Compatibility:BPW / MERS.BENZ / SC; Designation CRAFT:CRF-33215 A; Outer Diameter (mm):130,000; Weight (kg):2.27; Weight / Kilogram:2.184; |
RKS.921155203001 SKF Slewing Ring Bearings | r min.:0,8 mm; T:22,225 mm; Width (mm):22,225; db:36 mm; C:17,462 mm; Bearing number:02477/02420; B:22,225 mm; Basic static load rating (C0):61,1 kN; r1 min.:1,6 mm; da:38 mm; Calculation factor (Y0):0,79; Da:59 mm; d:30,162 mm; Calculation factor (e):0,42; Bore Diameter (mm):30,162; Basic dynamic load rating (C):51 kN; a:17,1 mm; Db:63 mm; |
VSI201094-N INA Slewing Ring Bearings | C:16 mm; Bore Diameter (mm):14; Weight:0,013 Kg; Size (mm):14x20x16; Basic dynamic load rating (C):8,75 kN; Bearing number:14BTM2016; Fw:14 mm; Outer Diameter (mm):20; Width (mm):16; Basic static load rating (C0):11,4 kN; D:20 mm; |
RKS.162.16.1534 SKF Slewing Ring Bearings | db:87 mm; r min.:1 mm; Outer Diameter (mm):100; Weight:0,84 Kg; D:100 mm; B:30 mm; d:70 mm; Db:81 mm; da max:78 mm; F:80 mm; Bearing number:NAF 7010030; Bore Diameter (mm):70; Width (mm):30; C:30 mm; Basic static load rating (C0):153 kN; da min.:75 mm; Da max.:95 mm; Size (mm):70x100x30; Basic dynamic load rating (C):64,9 kN; |
M4-30P4Z Rotek Slewing Ring Bearings | Width (mm):100; Basic dynamic load rating (C):1058 kN; Basic static load rating (C0):1695 kN; K:4,5 mm; C:100 mm; Weight:23 Kg; (Grease) Lubrication Speed:1683 r/min; Bearing number:24036 K30; Size (mm):180x280x100; Bore Diameter (mm):180; D:280 mm; Outer Diameter (mm):280; d:180 mm; B:100 mm; |
M6-35P1 Rotek Slewing Ring Bearings | B:82,6 mm; d:140 mm; Bearing number:140RU92; r max:2,5 mm; D:250 mm; F:159 mm; Bore Diameter (mm):140; C:82,6 mm; E:231 mm; Outer Diameter (mm):231; |
No. | Brand | e | I | L | F | N | G | T | H |
L6-29N9Z | Rotek | - | - | - | - | - | - | - | - |
L6-33N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
L9-38E9Z | Rotek | - | - | - | 133,5 mm | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.220541 | SKF | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0841 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
VLU201094 | INA | - | - | - | - | - | - | - | - |
L6-33E9ZD | Rotek | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1644 | SKF | - | - | - | - | - | - | - | - |
A8-22N2A | Rotek | - | - | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS. 212140106001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
A13-38E1 | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | 158,75 mm | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | - | - | - | - | - | - | - | 28 mm |
RKS.210541 | SKF | - | - | - | 7,93 mm | - | - | 37,93 mm | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0414 SKF Slewing Ring Bearings Video