M4-26P4 Rotek Slewing Ring Bearings | Calculation factor (single, tandem) X2:0.41; ra max.:2 mm; Width (mm):28; Ball - z:17; Static axial stiffness, preload class B:361 N/µm; Preload class A - GA:600 N; Calculation factor f2D:1.06; D1:129.5 mm; Calculation factor - fHC:1.01; Static axial stiffness, preload class C:477 N/µm; Calculation factor - f1:0.99; Number of balls z:17; Mass bearing:1.57 kg; Bearing number:7217 ACD/HCP4A; |
RKS.951145101001 SKF Slewing Ring Bearings | Size (mm):22.225x30.163x19.05; Fw:22,225 mm; (Grease) Lubrication Speed:9800 r/min; Basic dynamic load rating (C):18,33 kN; Bearing number:MJH-14121; Basic static load rating (C0):24,55 kN; C:19,05 mm; D:30,163 mm; Outer Diameter (mm):30,163; Width (mm):19,05; Y:1,27 mm; Bore Diameter (mm):22,225; Weight:0,0358 Kg; |
W13-35P1 Rotek Slewing Ring Bearings | d:1024 mm; da:1093 mm; Da:1198,1 mm; na:44 mm; d0:1184 mm; Bore Diameter (mm):1024; Z:148 mm; m:8 mm; Dynamic load rating axial (C):390 kN; ni:48 mm; Outer Diameter (mm):1198,1; La:1135 mm; Static load rating radial (C0):670 kN; Dynamic load rating radial (C):246 kN; di:1024 mm; D:1198,1 mm; Di:1097 mm; Bearing number:XSA 14 1094 N; Li:1048 mm; Weight:91 Kg; |
M5-16P1 Rotek Slewing Ring Bearings | Bc:21,800 mm; Fw:26,000 mm; Bearing number:KJ26X31X21.8; Outer Diameter (mm):31,000; Ew:31,000 mm; Bore Diameter (mm):26,000; |
RKS.425062621001 SKF Slewing Ring Bearings | BET21:4; D_b:78; ALPHA_:20; Calculation factor (e):0,55; DA2:7.754; T:29,37 mm; d:38,1 mm; C0:117; hidTable:ecat_NSTPRI; Width (mm):29,37; da:51 mm; CUP:0.282; Prod_Type3:TRBSR_ID_A; D:82,55 mm; Y1:1.1; r min.:0,8 mm; inner ra:0.8; r1 min.:3,3 mm; Basic static load rating (C0):117 kN; outer rb:3.3; |
A8-22P11 Rotek Slewing Ring Bearings | Outer Diameter (mm):145; Basic dynamic load rating (C):350 kN; r1 min.:1,5 mm; B:32 mm; D:145 mm; Size (mm):95x145x32; Bearing number:GAC95S; Weight:2,22 Kg; dk:135 mm; Width (mm):32; A:16 mm; C:29,5 mm; T:32 mm; d:95 mm; Bore Diameter (mm):95; S:10,8 mm; Angle:2 °; |
RKS.061.20.0414 SKF Slewing Ring Bearings | Designation SNR:R157.22; Designation FAG:713610020; Designation SX:CX136; Bearing number:5401; Designation SKF:VKBA 3455; |
L6-29P9Z Rotek Slewing Ring Bearings | Bore Diameter (mm):280; L:50 mm; f1:1,6 mm; d:280 mm; θ:12 mm; D:285 mm; Outer Diameter (mm):285; Bearing number:TUP2 280.50; f2:0,8 mm; |
XSU140944 INA Slewing Ring Bearings | B:195 mm; Outer Diameter (mm):1060; K:12 mm; Size (mm):800x1060x195; (Grease) Lubrication Speed:405,45 r/min; Basic dynamic load rating (C):6272 kN; D:1060 mm; Basic static load rating (C0):14014 kN; Width (mm):195; C:195 mm; d:800 mm; Bearing number:239/800 K; Weight:470 Kg; Bore Diameter (mm):800; |
L6-16E9ZD Rotek Slewing Ring Bearings | F:77 mm; Size (mm):130x60x46; r1,2 - min.:2.1 mm; D:130 mm; r3,4 min.:2.1 mm; Calculation factor - kr:0.38; da min.:72 mm; Outer Diameter (mm):60; db - min.:79 mm; Bearing number:NU 2312 ECML; Da max.:118.1 mm; Reference speed:5600 r/min; d:60 mm; B:46 mm; Basic dynamic load rating C:260 kN; Basic dynamic load rating - C:260 kN; Limiting speed:10000 r/min; Calculation factor kr:0.38; s:3.6 mm; da - min.:72 mm; |
M5-26P1 Rotek Slewing Ring Bearings | B:31 mm; d:35 mm; Basic dynamic load rating (C):98,2 kN; Width (mm):31; (Grease) Lubrication Speed:7000 r/min; Fw:46,2 mm; Outer Diameter (mm):80; Basic static load rating (C0):87,5 kN; Weight:0,738 Kg; Bore Diameter (mm):35; C:31 mm; Size (mm):35x80x31; Bearing number:NJ2307E; D:80 mm; |
M5-22P1 Rotek Slewing Ring Bearings | Factor (G1):29; d:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):80; Basic dynamic load rating (C1):107 kN; Basic dynamic load rating (Ca90):15; Weight:0,76 Kg; Factor (K):1,85; D:80 mm; Factor (G2):10,1; T:32,75 mm; R:2 mm; Basic dynamic load rating (C90):27,8; Basic static load rating (C0):123 kN; Size (mm):35x80x32.75; db:46 mm; Aa:4,1 mm; Width (mm):32,75; r:1,5 mm; Db:70 mm; |
A12-32P2 Rotek Slewing Ring Bearings | Width (mm):32; D:43 mm; Fw:35 mm; Size (mm):35x43x32; Bore Diameter (mm):35; Bearing number:HK354332; Outer Diameter (mm):43; |
A14-33N1 Rotek Slewing Ring Bearings | d:107,95 mm; m:0,825 kg / Weight; C0a:40000 lbf / Static l; T:22,225 mm; D:139,7 mm; Size (mm):107.95x139.7x22.225; Outer Diameter (mm):139,7; Width (mm):22,225; Ca:52000 N / Dynamic lo; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Bore Diameter (mm):107,95; Inventory:0.0; Weight / Kilogram:0.988; Product Group:B00308; Minimum Buy Quantity:N/A; |
No. | Brand | e | I | L | F | N | G | T | H |
M4-12P4 | Rotek | - | - | - | - | - | - | 28,575 mm | - |
RKS.23 0541 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
A9-24P2 | Rotek | - | - | 165 mm | - | 17 mm | - | - | 90 mm |
A9-25N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | 0.43 | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | 80 mm |
M4-34P4 | Rotek | - | - | - | - | - | - | 149,225 mm | - |
A12-34P2B | Rotek | - | - | - | - | - | - | - | - |
RKS.951145101001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | 0.98 in | - | 0.510 in |
L6-37P9Z | Rotek | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | 57,15 mm | - |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
L6-16E9ZD | Rotek | - | - | - | 77 mm | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | 260 mm | - | - | - | - | - |
M4-22P4 | Rotek | - | - | 340 mm | - | 25 mm | - | - | 90 mm |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | - | 494 mm | - |
RKS.060.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.221300101001 | SKF | - | - | - | - | - | - | - | - |
M5-38P1Z | Rotek | - | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | 158,75 mm | - |
RKS.061.25.1204 SKF Slewing Ring Bearings Video