L6-16E9Z Rotek Slewing Ring Bearings | B:12.7 mm; Bore Diameter (mm):279,4; Mass(kg):0.649; r(min):0.4; Outer Diameter (mm):298,45; d:279,4 mm; Cr:12.7; Size (mm):279.4x298.45x12.7; Bearing number:KUX110 2RD; C0r:26.8; r:0,4 mm; D:298,45 mm; Weight:0,649 Kg; Basic dynamic load rating (C):12,7 kN; C:12.7 mm; Bearing No.:KUX110 2RD; Width (mm):12.7; |
RKS.061.20.0844 SKF Slewing Ring Bearings | d:105 mm; B1:52 mm; Size (mm):105x160x52; D:160 mm; Outer Diameter (mm):160; Bearing number:7021 BDT; Width (mm):52; Angle (α):40 °; Bore Diameter (mm):105; |
A8-41E1 Rotek Slewing Ring Bearings | Bearing number : K 35x40x32:ZW; Outer Diameter (mm):40; Basic static load rating (C0):64,5 kN; Fw:35 mm; Basic dynamic load rating (C):30,5 kN; Weight:0,05 Kg; Bearing number:K 35x40x32 - ZW; Ew:40 mm; Bore Diameter (mm):35; Bc:32 mm; |
VSA251055-N INA Slewing Ring Bearings | Weight:0,0072 Kg; Basic dynamic load rating (C):9,95 kN; Ew:20 mm; Outer Diameter (mm):20; Bearing number:FWF-152013; Fw:15 mm; Basic static load rating (C0):11,3 kN; Bore Diameter (mm):15; Bc:13 mm; |
RKS.060.20.0544 SKF Slewing Ring Bearings | A:131,5 mm; Bearing number:PTUEY35; d:35 mm; F:13 mm; O:22,3 mm; K:22 mm; T:64 mm; H:80 mm; Bore Diameter (mm):35; L:35 mm; B:30 mm; E:40 mm; D:12 mm; K1:36,5 mm; M:89 mm; V:102 mm; G:18 mm; W:63 mm; |
M4-26P4 Rotek Slewing Ring Bearings | Calculation factor (single, tandem) X2:0.41; ra max.:2 mm; Width (mm):28; Ball - z:17; Static axial stiffness, preload class B:361 N/µm; Preload class A - GA:600 N; Calculation factor f2D:1.06; D1:129.5 mm; Calculation factor - fHC:1.01; Static axial stiffness, preload class C:477 N/µm; Calculation factor - f1:0.99; Number of balls z:17; Mass bearing:1.57 kg; Bearing number:7217 ACD/HCP4A; |
RKS.901175101001 SKF Slewing Ring Bearings | Size (mm):900x1120x165; Basic static load rating (C0):14870 kN; D1:1096 mm; d:900 mm; S:13 mm; E:1120 mm; r3 min.:6 mm; Bearing number:NCF29/900-V; d1:996 mm; Width (mm):165; Outer Diameter (mm):1120; Bore Diameter (mm):900; r2 min.:6 mm; Basic dynamic load rating (C):6025 kN; B:165 mm; r4 min.:6 mm; C:165 mm; Weight:472 Kg; D:1180 mm; r1 min.:6 mm; |
A6-11P5 Rotek Slewing Ring Bearings | Weight:37,5 Kg; d:170 mm; Bore Diameter (mm):170; Basic dynamic load rating (C):1372 kN; Bearing number:23234 K; Size (mm):170x310x110; Width (mm):110; D:310 mm; K:7,5 mm; Outer Diameter (mm):310; B:110 mm; (Grease) Lubrication Speed:1530 r/min; C:110 mm; Basic static load rating (C0):1891 kN; |
L9-42P9Z Rotek Slewing Ring Bearings | Weight:0,64 Kg; Basic dynamic load rating (Ca90):20,6; Width (mm):26,543; db:57 mm; Size (mm):41.275x82.55x26.543; Db:70 mm; d:41,275 mm; Factor (Cg):0,0232; C:20,193 mm; B:25,654 mm; R:3,6 mm; Calculation factor (e):0,55; Basic dynamic load rating (C90):22; T:26,543 mm; r:3,3 mm; Outer Diameter (mm):82,55; Da:79 mm; Ab:1,7 mm; a -:3 mm; Basic dynamic load rating (C1):84,9 kN; |
RKS.220411 SKF Slewing Ring Bearings | Bearing UPC:013992031938; Ca - Axial Load Rating:1978 lbf; Dimension B:6.0 in; Bearing Number:MSE208BR; Dimension T:12.0 in; Bearing - Housing - Seal:MSE208BRHRSS; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Dimension V:4.5 in; Dimension N:10.5 in; Bearing - Housing - Seal UPC:013992077202; Dimension A:6.2 in; Support Type:Take-Up; Dimension H:1.6 in; Dimension D:9.0 in; Cor - Static Load Rating:42714 lbf; |
L6-16E9ZD Rotek Slewing Ring Bearings | F:77 mm; Size (mm):130x60x46; r1,2 - min.:2.1 mm; D:130 mm; r3,4 min.:2.1 mm; Calculation factor - kr:0.38; da min.:72 mm; Outer Diameter (mm):60; db - min.:79 mm; Bearing number:NU 2312 ECML; Da max.:118.1 mm; Reference speed:5600 r/min; d:60 mm; B:46 mm; Basic dynamic load rating C:260 kN; Basic dynamic load rating - C:260 kN; Limiting speed:10000 r/min; Calculation factor kr:0.38; s:3.6 mm; da - min.:72 mm; |
A10-34E6 Rotek Slewing Ring Bearings | C:15 mm; Basic dynamic load rating (C):9,15 kN; Weight:0,14 Kg; d:25 mm; Bore Diameter (mm):25; Width (mm):15; Bearing number:S1205; B:15 mm; D:52 mm; Outer Diameter (mm):52; Basic static load rating (C0):3,9 kN; Size (mm):25x52x15; |
M4-34P4 Rotek Slewing Ring Bearings | Bearing number:EE128110/128160CD+X2; R:6,8 mm; Width (mm):149,225; C:117,475 mm; r:1,5 mm; Bore Diameter (mm):280,192; d:280,192 mm; D:406,4 mm; Outer Diameter (mm):406,4; Size (mm):280.192x406.4x149.22; T:149,225 mm; |
M4-38P4 Rotek Slewing Ring Bearings | D:32 mm; Dynamic Load Rating:6,800 N; Da (max):27 mm; d:12 mm; ra (max):0.6 mm; Enclosure:Double Seal; Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Grease:17,000 rpm; Static Load Rating:3,050 N; B:10 mm; Factor fo:12.3; Bore Type:Cylindrical Bore; Configuration:Single Row; Fillet Radius/Chamfer:0.6 mm; Weight:0.037 kg; da (min):17 mm; |
No. | Brand | e | I | L | F | N | G | T | H |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | 5 mm | 4,25 mm | - | 8,25 mm | 51 mm | 4 mm |
RKS.160.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.211091 | SKF | - | - | - | - | - | - | - | - |
R8-39E3 | Rotek | - | - | - | - | - | - | - | - |
M4-30P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0544 | SKF | - | - | - | - | - | - | - | 82 mm |
RKS.23 0841 | SKF | - | - | - | - | - | - | - | - |
A6-14P3D | Rotek | - | - | - | - | - | - | - | - |
M4-34P4 | Rotek | - | - | - | - | - | - | 149,225 mm | - |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0844 | SKF | - | - | - | - | - | - | - | - |
M5-16P1Z | Rotek | - | - | 69,5 mm | - | - | - | 32 mm | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
L6-29E9ZD | Rotek | - | - | - | - | - | - | - | - |
R8-30E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.427020101001 SKF Slewing Ring Bearings Video