A14-33N1 Rotek Slewing Ring Bearings | d:107,95 mm; m:0,825 kg / Weight; C0a:40000 lbf / Static l; T:22,225 mm; D:139,7 mm; Size (mm):107.95x139.7x22.225; Outer Diameter (mm):139,7; Width (mm):22,225; Ca:52000 N / Dynamic lo; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Bore Diameter (mm):107,95; Inventory:0.0; Weight / Kilogram:0.988; Product Group:B00308; Minimum Buy Quantity:N/A; |
RKS.23 0741 SKF Slewing Ring Bearings | Basic dynamic load rating (C):0,46 kN; Size (mm):40x80x18; Outer Diameter (mm):80; B:18 mm; d1:53 mm; Width (mm):18; D:80 mm; r1 min.:0,9 mm; d:40 mm; Weight:0,113 Kg; Bore Diameter (mm):40; Bearing number:6208/HR22T2; C:18 mm; D1:67 mm; Basic static load rating (C0):0,35 kN; |
VSU251055 INA Slewing Ring Bearings | Dynamic Load Rating:6,400 N; ra (max):0.3 mm; Limiting Speed - Grease:5,300 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; d:50 mm; Fillet Radius/Chamfer:0.3 mm; Da (max):63 mm; da (min):52 mm; Static Load Rating:5,800 N; Weight:0.052 kg; Enclosure:Double Seal; B:7 mm; Factor fo:16.1; D:65 mm; Radial Clearance:0.006 to 0.023 mm; |
L6-29N9Z Rotek Slewing Ring Bearings | Basic static load rating (C0):22 kN; d:100 mm; Outer Diameter (mm):125; C:13 mm; Bearing number:S61820-2RS; B:13 mm; Width (mm):13; (Grease) Lubrication Speed:4800 r/min; Bore Diameter (mm):100; Size (mm):100x125x13; D:125 mm; Basic dynamic load rating (C):20,1 kN; |
L6-22N9ZD Rotek Slewing Ring Bearings | Width (mm):25,4; Da max.:47,3 mm; Size (mm):38.1x52.388x25.4; Outer Diameter (mm):52,388; Fw:38,1 mm; Weight:0,168 Kg; Bore Diameter (mm):38,1; ra max.:0,6 mm; D:52,388 mm; Basic static load rating (C0):97,7 kN; C:25,4 mm; Bearing number:GBR 243316; Basic dynamic load rating (C):54,2 kN; |
RKS.060.25.1314 SKF Slewing Ring Bearings | Bearing number:PW45850441CSE; Width (mm):41; d:45 mm; Bore Diameter (mm):45; D:85,04 mm; Size (mm):45x85.04x41; Outer Diameter (mm):85,04; B:41 mm; C:41 mm; |
A10-34E6 Rotek Slewing Ring Bearings | C:15 mm; Basic dynamic load rating (C):9,15 kN; Weight:0,14 Kg; d:25 mm; Bore Diameter (mm):25; Width (mm):15; Bearing number:S1205; B:15 mm; D:52 mm; Outer Diameter (mm):52; Basic static load rating (C0):3,9 kN; Size (mm):25x52x15; |
A12-22E2 Rotek Slewing Ring Bearings | Size (mm):21.43x45.237x15.494; D:45,237 mm; d:21,43 mm; Width (mm):15,494; Basic static load rating (C0):30 kN; Weight:0,12 Kg; Outer Diameter (mm):45,237; Bearing number:LM12748/710; (Grease) Lubrication Speed:12240 r/min; C:13,97 mm; B:18,288 mm; Bore Diameter (mm):21,43; Basic dynamic load rating (C):26 kN; T:15,494 mm; |
RKS.062.25.1204 SKF Slewing Ring Bearings | Dimension V:0.1 in; Bearing Type:Split Cylindrical Re; Support Type:Round Flange; Series Type:Light Series; Note:This product line wa; Ca - Axial Load Rating:7419 lbf; Shaft Size:6-7/16 in; Dimension N:13.875 in; Seal Type:Viton Single Lip; Bearing - Housing - Seal:LSE607BRHRSS; Maximum Speed:1320 rpm; Dimension L:7.5 in; Cr - Dynamic Load Rating:131064 lbf; Bearing Number:LSE607BR; Dimension P:1.0 in; |
RKS.921155203001 SKF Slewing Ring Bearings | r min.:0,8 mm; T:22,225 mm; Width (mm):22,225; db:36 mm; C:17,462 mm; Bearing number:02477/02420; B:22,225 mm; Basic static load rating (C0):61,1 kN; r1 min.:1,6 mm; da:38 mm; Calculation factor (Y0):0,79; Da:59 mm; d:30,162 mm; Calculation factor (e):0,42; Bore Diameter (mm):30,162; Basic dynamic load rating (C):51 kN; a:17,1 mm; Db:63 mm; |
RKS.062.20.0414 SKF Slewing Ring Bearings | Bearing number:F-215539.1; Width (mm):12,5; d:22 mm; D:43,75 mm; Outer Diameter (mm):43,75; Bore Diameter (mm):22; Size (mm):22x43.75x12.5; |
XSI141094-N INA Slewing Ring Bearings | precision rating:Not Rated; series:61; outer ring width:13 mm; Fatigue load limit - Pu:1 kN; cage material:Steel; Inch - Metric:Metric; row type & fill slot:Single Row Non-Fill; Noun:Bearing; ra max.:1 mm; Category:Single Row Ball Bear; bore type:Round; da - min.:110 mm; Calculation factor f0:13.2; Da max.:125 mm; static load capacity:19.6 kN; ra - max.:1 mm; Bore Diameter (mm):130; Manufacturer Name:SKF; |
RKS.220641 SKF Slewing Ring Bearings | Basic dynamic load rating (C):24 kN; B:16 mm; Outer Diameter (mm):26; Bearing number:GE 12 SP; Bore Diameter (mm):12; r2 min.:0,3 mm; C:12 mm; Weight:0,043 Kg; Angle:13 °; dk:22,23 mm; d:12 mm; Size (mm):12x26x16; Width (mm):16; D:26 mm; r1 min.:0,3 mm; |
RKS.060.25.1754 SKF Slewing Ring Bearings | Basic static load rating (C0):3950 kN; Bearing number:340KBE030; Calculation factor (Y1):2.17; Outer Diameter (mm):520; Calculation factor (e):0.31; r1 min.:2 mm; D:520 mm; C:133 mm; Bore Diameter (mm):340; Basic dynamic load rating (C):1890 kN; d:340 mm; B1:165 mm; Calculation factor (Y0):2.12; r min.:6 mm; Weight:108 Kg; Width (mm):133; Size (mm):340x520x133; |
No. | Brand | e | I | L | F | N | G | T | H |
L6-33P9Z | Rotek | - | - | - | - | - | - | - | - |
VSI251055-N | INA | - | - | - | - | - | - | - | - |
M5-34P1Z | Rotek | - | - | 220 mm | - | 19 mm | - | - | 70 mm |
L6-33E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | - | - | - | - | - | - | - | - |
R8-35N3 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | - | - | - | - | - | - | - | - |
RKS.901175101001 | SKF | - | - | - | - | - | - | - | - |
A6-9P4 | Rotek | - | - | - | - | - | - | 158,75 mm | - |
RKS.900155101001 | SKF | - | - | - | - | - | - | 494 mm | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.921155203001 | SKF | - | - | - | - | - | - | 22,225 mm | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | - | - |
M5-26P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-37N9ZD | Rotek | - | - | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | - | - | - | - | - | - | - | - |
XSI140944-N | INA | - | - | - | - | - | - | - | - |
A12-35N5 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1534 | SKF | - | - | - | 80 mm | - | - | - | - |
RKS.162.16.1424 | SKF | 0.43 | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | - |
A14-25P1 Rotek Slewing Ring Bearings Video