M5-30P1 Rotek Slewing Ring Bearings | Dimension SA:3.62 in; Y2 - Geometry Factor:4.67; Dimension C:4.29 in; e - Geometry Factor:0.22; UPC Code:0883450043502; Pre Install Clearance Max:0.0031 in; Float:0.083 in; Weight:18.000 lb; Pre Install Clearance Min:0.0020 in; Dimension B:1.03 in; C - Dynamic Load (Basic):49900 lb; Dimension D:0.25 in; Eng Internal Radial Clearance - Max:0.0031; Y1 - Geometry Factor:3.14; Dimension L Fix:3.96 in; |
RKS.210741 SKF Slewing Ring Bearings | L:19,1 mm; d:8 mm; r min.:0,3 mm; L1:10,8 mm; Width (mm):7; Size (mm):8x22x7; C:7 mm; Bearing number:608SS; D:22 mm; B:7 mm; Outer Diameter (mm):22; Basic dynamic load rating (C):3,297 kN; Bore Diameter (mm):8; |
RKS.220641 SKF Slewing Ring Bearings | Basic dynamic load rating (C):24 kN; B:16 mm; Outer Diameter (mm):26; Bearing number:GE 12 SP; Bore Diameter (mm):12; r2 min.:0,3 mm; C:12 mm; Weight:0,043 Kg; Angle:13 °; dk:22,23 mm; d:12 mm; Size (mm):12x26x16; Width (mm):16; D:26 mm; r1 min.:0,3 mm; |
L4-17P9Z Rotek Slewing Ring Bearings | Designation SKF:VKHB 2080; Bore Diameter (mm):85,000; Bearing number:CRF-32217 A; Compatibility:FIAT / IVECO / MERS.; Weight (kg):2.5; Size (mm):85x150x38.500; Designation ISO:7517A; Outer Diameter (mm):150,000; Width (mm):38,500; |
RKS.161.16.1424 SKF Slewing Ring Bearings | Reference Thermal Speed Rating (Grease):1500; R - Inner Ring To Clear Radius1:2.0 mm; Cage Type:EJ; Y1 - ISO Factor5:2.96; Da - Outer Ring Backing Diameter:192.000 mm; C0 - Static Radial Rating:1130000 N; r - Outer Ring To Clear Radius2:2.0 mm; C1(2) - Dynamic Radial Rating (Two-Rows):798000 N; Cg - Geometry Factor8:0.0786; Y0 - ISO Factor4:1.99; da - Inner Ring Backing Diameter:146.000 mm; B - Outer Ring Width:80 mm; |
A12-34P2B Rotek Slewing Ring Bearings | C:104 mm; d1:170 mm; Width (mm):104; Outer Diameter (mm):320; Basic static load rating (C0):2080 kN; B1:6 mm; (Grease) Lubrication Speed:1000 r/min; B2:20 mm; Bearing number:23138 KCW33+AH3138; Weight:31,4 Kg; D:320 mm; d:190 mm; Size (mm):190x320x104; B:104 mm; Basic dynamic load rating (C):1200 kN; Bore Diameter (mm):190; |
RKS.23 0541 SKF Slewing Ring Bearings | d:65 mm; ra max:1 mm; Da:93 mm / Tolerance: H; α:25 ° / Angle; B:18 mm; nG Fett:13000 1/min / Limiti; C0r:24100 N / Static loa; a:28 mm; Bearing number:B7013-E-2RSD-T-P4S; ra1 max:0,6 mm; D:100 mm; Outer Diameter (mm):100; Bore Diameter (mm):65; m:0,444 kg / Weight; Width (mm):18; Size (mm):65x100x18; rmin:1,1 mm; Cr:39000 N / Dynamic lo; da:72 mm / Tolerance: h; r1 min:1,1 mm; |
A6-9P4 Rotek Slewing Ring Bearings | r:3,3 mm; T:158,75 mm; Bearing number:EE420800D/421450; Width (mm):158,75; Outer Diameter (mm):368,3; D:368,3 mm; Size (mm):203.2x368.3x158.75; d:203,2 mm; Bore Diameter (mm):203,2; B:152,4 mm; R:3,3 mm; |
A8-22N2A Rotek Slewing Ring Bearings | Weight:675 Kg; Size (mm):500x710x480; Outer Diameter (mm):710; Bearing number:E-4R10008; D:710 mm; Width (mm):480; B:480 mm; d:500 mm; Bore Diameter (mm):500; r1 min.:6 mm; Fw:556 mm; C:480 mm; r min.:6 mm; Basic dynamic load rating (C):8 650 kN; |
RKS.302070202001 SKF Slewing Ring Bearings | r2 min.:3.2 mm; T:30.163 mm; Width (mm):30.163; D:93.264 mm; Bearing number:3776/3720; Size (mm):44.983x93.264x30.163; Calculation factor (e):0.34; Calculation factor (Y0):0.97; r1 min.:3.6 mm; Basic dynamic load rating (C):103000 kN; (Oil) Lubrication Speed:4900 r/min; Bore Diameter (mm):44.983; Basic static load rating (C0):137000 kN; C:23.813 mm; Outer Diameter (mm):93.264; a:8.0 mm; d:44.983 mm; |
RKS.060.25.1314 SKF Slewing Ring Bearings | Bearing number:PW45850441CSE; Width (mm):41; d:45 mm; Bore Diameter (mm):45; D:85,04 mm; Size (mm):45x85.04x41; Outer Diameter (mm):85,04; B:41 mm; C:41 mm; |
XSU140944 INA Slewing Ring Bearings | B:195 mm; Outer Diameter (mm):1060; K:12 mm; Size (mm):800x1060x195; (Grease) Lubrication Speed:405,45 r/min; Basic dynamic load rating (C):6272 kN; D:1060 mm; Basic static load rating (C0):14014 kN; Width (mm):195; C:195 mm; d:800 mm; Bearing number:239/800 K; Weight:470 Kg; Bore Diameter (mm):800; |
M5-26P1 Rotek Slewing Ring Bearings | B:31 mm; d:35 mm; Basic dynamic load rating (C):98,2 kN; Width (mm):31; (Grease) Lubrication Speed:7000 r/min; Fw:46,2 mm; Outer Diameter (mm):80; Basic static load rating (C0):87,5 kN; Weight:0,738 Kg; Bore Diameter (mm):35; C:31 mm; Size (mm):35x80x31; Bearing number:NJ2307E; D:80 mm; |
RKS.425062621001 SKF Slewing Ring Bearings | BET21:4; D_b:78; ALPHA_:20; Calculation factor (e):0,55; DA2:7.754; T:29,37 mm; d:38,1 mm; C0:117; hidTable:ecat_NSTPRI; Width (mm):29,37; da:51 mm; CUP:0.282; Prod_Type3:TRBSR_ID_A; D:82,55 mm; Y1:1.1; r min.:0,8 mm; inner ra:0.8; r1 min.:3,3 mm; Basic static load rating (C0):117 kN; outer rb:3.3; |
No. | Brand | e | I | L | F | N | G | T | H |
M5-16P1 | Rotek | - | - | - | - | - | - | - | - |
R8-30N3 | Rotek | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | - | - |
RKS.211091 | SKF | - | - | - | - | - | - | - | - |
A14-24P1A | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
M4-16P4 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | - | - | - | - | - | - | - | 120 mm |
L9-42E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.062.20.0944 | SKF | - | - | 260 mm | - | - | - | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
A12-32P2 | Rotek | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | - | - | - | - | - | 30.163 mm | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | - | - | - |
XSU141094 | INA | - | - | - | - | - | - | - | - |
L6-16N9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
R8-35N3 | Rotek | - | - | - | - | - | - | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
A10-35P1A | Rotek | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
L6-29N9ZD Rotek Slewing Ring Bearings Video