RKS.921150303001 SKF Slewing Ring Bearings | Basic static load rating (C0):71,5 kN; Weight:2.15 Kg; d:90 mm; da min.:100 mm; Bore Diameter (mm):90; Size (mm):90x160x30; (Grease) Lubrication Speed:3900 r/min; Da max.:150 mm; B:30 mm; Width (mm):30; Outer Diameter (mm):160; Bearing number:6218NK; D:160 mm; C:30 mm; Basic dynamic load rating (C):96 kN; ra max.:2.0 mm; r min.:2 mm; |
M4-22P4 Rotek Slewing Ring Bearings | H2:176 mm; Bore Diameter (mm):65; B1:75 mm; Bearing number:UCP313; L1:105 mm; s:30 mm; d:65 mm; J:260 mm; H1:33 mm; L:340 mm; Thread (G):M6x1; N:25 mm; A:90 mm; D1:87,5 mm; A1:57 mm; N1:38 mm; Basic dynamic load rating (C):93,86 kN; H:90 mm; Weight:11,2 Kg; |
RKS.161.16.1424 SKF Slewing Ring Bearings | Reference Thermal Speed Rating (Grease):1500; R - Inner Ring To Clear Radius1:2.0 mm; Cage Type:EJ; Y1 - ISO Factor5:2.96; Da - Outer Ring Backing Diameter:192.000 mm; C0 - Static Radial Rating:1130000 N; r - Outer Ring To Clear Radius2:2.0 mm; C1(2) - Dynamic Radial Rating (Two-Rows):798000 N; Cg - Geometry Factor8:0.0786; Y0 - ISO Factor4:1.99; da - Inner Ring Backing Diameter:146.000 mm; B - Outer Ring Width:80 mm; |
VSU251055 INA Slewing Ring Bearings | Dynamic Load Rating:6,400 N; ra (max):0.3 mm; Limiting Speed - Grease:5,300 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; d:50 mm; Fillet Radius/Chamfer:0.3 mm; Da (max):63 mm; da (min):52 mm; Static Load Rating:5,800 N; Weight:0.052 kg; Enclosure:Double Seal; B:7 mm; Factor fo:16.1; D:65 mm; Radial Clearance:0.006 to 0.023 mm; |
L6-33N9Z Rotek Slewing Ring Bearings | d1:56,8 mm; Basic dynamic load rating (C):33,2 kN; d2:62 mm; C:22 mm; d:45 mm; Width (mm):42,8; Weight:0,74 Kg; D:85 mm; B1:56,3 mm; r2 min.:1 mm; r1 min.:1 mm; Basic static load rating (C0):21,6 kN; Size (mm):45x85x42.8; s1:34,9 mm; Bore Diameter (mm):45; Bearing number:YEL209-2F; Fatigue load limit (Pu):0,915; Outer Diameter (mm):85; B:42,8 mm; |
RKS.211091 SKF Slewing Ring Bearings | 2B:102 mm; Angle (α):15 °; Basic static load rating (C0):710 kN; (Grease) Lubrication Speed:2400 r/min; B:51 mm; Size (mm):200x310x51; D:310 mm; Weight:28 Kg; Outer Diameter (mm):310; Bore Diameter (mm):200; Width (mm):51; Bearing number:7040CDB; C:51 mm; r min.:2,1 mm; Basic dynamic load rating (C):450 kN; d:200 mm; |
H7-38E1 Rotek Slewing Ring Bearings | B:2,5 mm; Bore Diameter (mm):5; d:5 mm; Size (mm):5x8x2.5; C:2,5 mm; Bearing number:617/5 ZZ; Outer Diameter (mm):8; D:8 mm; Width (mm):2,5; |
M5-22P1 Rotek Slewing Ring Bearings | Factor (G1):29; d:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):80; Basic dynamic load rating (C1):107 kN; Basic dynamic load rating (Ca90):15; Weight:0,76 Kg; Factor (K):1,85; D:80 mm; Factor (G2):10,1; T:32,75 mm; R:2 mm; Basic dynamic load rating (C90):27,8; Basic static load rating (C0):123 kN; Size (mm):35x80x32.75; db:46 mm; Aa:4,1 mm; Width (mm):32,75; r:1,5 mm; Db:70 mm; |
RKS.210411 SKF Slewing Ring Bearings | C:20 mm; Weight:0,0798 Kg; Fw:60 mm; Size (mm):60x68x20; Width (mm):20; Basic static load rating (C0):74 kN; Bore Diameter (mm):60; D:68 mm; Outer Diameter (mm):68; (Grease) Lubrication Speed:2800 r/min; Bearing number:HK6020; Basic dynamic load rating (C):30,5 kN; |
M4-16P4 Rotek Slewing Ring Bearings | B:15 mm; Bearing number:1205K; C:15 mm; Outer Diameter (mm):52; d:25 mm; D:52 mm; Size (mm):25x52x15; Width (mm):15; Bore Diameter (mm):25; |
RKS.23 1091 SKF Slewing Ring Bearings | Outer Diameter (mm):355,6; ra max.:3,6 mm; db max.:287 mm; da min.:279 mm; Da min:332 mm; Bore Diameter (mm):264,975; Bearing number:LM451347/LM451310; B:62 mm; Basic dynamic load rating (C):605 kN; r min.:3,6 mm; Db:342 mm; T:57,15 mm; Basic static load rating (C0):1280 kN; Size (mm):264.975x355.6x57.15; C:44,45 mm; D:355,6 mm; Calculation factor (e):0,36; Calculation factor (Y0):0,92; r1 min.:3,2 mm; |
RKS.161.16.1534 SKF Slewing Ring Bearings | Width (mm):730,000; D:1700,000 mm; Bearing number:2PE24006; Outer Diameter (mm):1700,000; d:1200,000 mm; Bore Diameter (mm):1200,000; C:730,000 mm; Size (mm):1200x1700x730; B:730,000 mm; |
RKS. 312410102001 SKF Slewing Ring Bearings | B:8 mm; Harmonized Tariff Code:8482.10.50.68; da (min):20 mm; Maximum Capacity / Filling Slot:No; Dynamic Load Rating:5,600 N; Size (mm):15x32x8; Bore Type:Cylindrical Bore; Bore Diameter (mm):15; Limiting Speed - Grease:24,000 rpm; Snap Ring:No; Product Group:B00308; Keyword String:Ball; Internal Clearance:C0-Medium; Configuration:Single Row; Long Description:15MM Bore; 32MM Outs; Outer Race Width:0.315 Inch | 8 Milli; |
L6-37E9Z Rotek Slewing Ring Bearings | r3,4 - min.:0.6 mm; rb max.:0.6 mm; d:70 mm; Preload class B:88 N/micron; Preload class A GA:130 N; Basic dynamic load rating C:23.8 kN; Calculation factor - f0:8.4; d2:81.6 mm; ra - max.:1 mm; Basic static load rating - C0:18.3 kN; Bearing number:S7014 CE/P4A; Static axial stiffness, preload class B:88 N/µm; Attainable speed for grease lubrication:17000 r/min; Number of balls z:25; Static axial stiffness, preload class A:57 N/µm; |
No. | Brand | e | I | L | F | N | G | T | H |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.121400202001 | SKF | - | - | - | - | - | - | - | - |
RKS.204040101001 | SKF | - | - | - | - | - | - | - | - |
A12-35N5 | Rotek | - | - | - | - | - | - | - | - |
A10-35N1L | Rotek | - | - | - | - | - | - | - | - |
RKS.121405202001 | SKF | - | - | - | - | - | - | - | 31,000 mm |
L6-29N9ZD | Rotek | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | - | - | - | - | - | - |
XSA141094-N | INA | - | - | - | - | - | - | - | - |
A13-38E1 | Rotek | - | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | - | - | - |
M5-36P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
W13-35P1 | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | - | - | - | - | - | - | - | 120 mm |
M4-16P4Z | Rotek | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | - | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-37P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-33N9ZD Rotek Slewing Ring Bearings Video