71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):17,5; L:13,8 mm; Size (mm):13x17x17.5; Outer Diameter (mm):17; B:17,5 mm; Bearing number:KBK13X17X17,5; Ew:17 mm; Fw:13 mm; Bore Diameter (mm):13; |
71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NU1032-E-M6; Basic dynamic load rating (C):304 kN; Width (mm):38; C:38 mm; Weight:5,95 Kg; S:2,7 mm; r3 min.:1,5 mm; B:38 mm; Bore Diameter (mm):160; r1 min.:2,1 mm; D:240 mm; r2 min.:2,1 mm; Basic static load rating (C0):440 kN; Outer Diameter (mm):240; Size (mm):160x240x38; F:179 mm; d:160 mm; r4 min.:1,5 mm; |
BSA207CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Calculation factor (Y0):2,6; d:280 mm; Basic dynamic load rating (C):1440 kN; Basic static load rating (C0):2690 kN; Weight:68,5 Kg; B1:38 mm; Calculation factor (e):0,24; r1 min.:4 mm; Calculation factor (Y1):2,7; d1:260 mm; D1:330 mm; Width (mm):106; D:420 mm; Outer Diameter (mm):420; B:106 mm; Limiting speed:1600 r/min; Bore Diameter (mm):280; C:106 mm; r2 min.:4 mm; Size (mm):280x420x106; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:160 mm; Size (mm):160x340x114; B2:24 mm; D:340 mm; d1:140 mm; B1:6 mm; Outer Diameter (mm):340; Bore Diameter (mm):160; Bearing number:22332 KCW33+AH2332; B:114 mm; C:114 mm; Width (mm):114; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:14 mm; Outer Diameter (mm):62; da min.:40 mm; Basic static load rating (C0):10,3 kN; Size (mm):35x62x14; Da max.:57 mm; Bearing number:6007-2NKE; r min.:1 mm; ra max.:1.0 mm; Basic dynamic load rating (C):16 kN; Weight:0.156 Kg; D:62 mm; Width (mm):14; B:14 mm; d:35 mm; Bore Diameter (mm):35; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:33 mm; Basic static load rating (C0):142 kN; Width (mm):33; r3 min.:2,1 mm; F:77,2 mm; r2 min.:2,1 mm; Outer Diameter (mm):140; Bore Diameter (mm):55; Size (mm):55x140x33; D:140 mm; d:55 mm; r4 min.:2,1 mm; Weight:2,5 Kg; C:33 mm; Basic dynamic load rating (C):142 kN; r1 min.:2,1 mm; Bearing number:NUP411-M; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Designation SNR:R160.02; Bearing number:CX133; Designation Ruville:6002; Designation SKF:VKBA 532; Designation FAG:713606200; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ra max.:2 mm; Fw:76,2 mm; Size (mm):63.5x95.25x38.1; Bearing number:HJ-486024 + IR-40482; Width (mm):38,1; Outer Diameter (mm):95,25; d:63,5 mm; Weight:1,66 Kg; B:38,1 mm; Basic dynamic load rating (C):106 kN; Basic static load rating (C0):221 kN; D:95,25 mm; C:38,1 mm; Bore Diameter (mm):63,5; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):3,175; B:3,96 mm; Size (mm):3.175x9.525x3.96; Width (mm):3,96; C:3,96 mm; Outer Diameter (mm):9,525; D:9,525 mm; Basic dynamic load rating (C):0,71 kN; Bearing number:33KDD3; Weight:0,005 Kg; d:3,175 mm; |
71809ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d1:14 mm; B3:13,5 mm; I:36 mm; Limiting speed:1025 r/min; Bore Diameter (mm):14; d4:17 mm; Thread (G):M14; Bearing number:TSM 14 BB-O; Basic static load rating (C0):2 kN; l3 min.:20 mm; d6:36 mm; Weight:0,135 Kg; Basic dynamic load rating (C):5,6 kN; Angle:6 °; Calculation factor (Y):2,36; b1:19 mm; h:60 mm; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):61,913; ra max.:0,6 mm; Size (mm):38.1x61.913x33.33; dk:54,737 mm; Da max.:58 mm; da min.:41,4 mm; b1:5 mm; Weight:0,42 Kg; d:38,1 mm; B:33,33 mm; da max:43,4 mm; Basic dynamic load rating (C):125 kN; Bearing number:GEZ108ES-2RS; Bore Diameter (mm):38,1; b:4,8 mm; Da min:52,3 mm; C:28,58 mm; r1 min.:0,6 mm; r2 min.:1 mm; D:61,913 mm; |
7009CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Prod_Type3:DGBB_SR_ZZ; Bore Diameter (mm):30; fo:13.3; Minimum Buy Quantity:N/A; ra max.:1 mm; Category:Single Row Ball Bear; SBRG:3; bore diameter:30 mm; hidYobi:6306ZZ; cage material:Steel Cage; outside diameter:72 mm; finish/coating:Uncoated; bore type:Round; Size (mm):30x72x19; snap ring included:Without Snap Ring; D:72 mm; Inventory:0.0; B_:19; C0:15; |
7008ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:33 mm; d:100 mm; D:210 mm; Bore Diameter (mm):100; (Grease) Lubrication Speed:670 r/min; Size (mm):100x210x150; T:150 mm; Outer Diameter (mm):210; T2:91,5 mm; Width (mm):150; r min.:3 mm; D1:103 mm; Bearing number:52420X; Basic static load rating (C0):985 kN; Basic dynamic load rating (C):370 kN; Weight:26,8 Kg; rb max.:1 mm; Da max.:155 mm; d2:80 mm; r1 min.:1,1 mm; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):21; Bearing number:63801-2RS; Bore Diameter (mm):12; Weight:0,07 Kg; B:7 mm; Basic static load rating (C0):1,035 kN; Size (mm):12x21x7; Basic dynamic load rating (C):1,92 kN; C:7 mm; D:21 mm; d:12 mm; Width (mm):7; |
No. | Brand | h | I | o | P | W | K | U | V |
71808CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACEGB/P4A | SKF | - | - | - | - | - | 12 mm | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | 434 mm | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD3572CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video