7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):13; Da:49 mm / Tolerance: H; nG Ol:60000 1/min / Limiti; C0r:5100 N / Static load; B:13 mm; α:15 ° / Angle; ra max:1 mm; Bore Diameter (mm):30; da:36 mm / Tolerance: h; ra1 max:0,3 mm; m:0,103 kg / Weight; d:30 mm; nG Fett:38000 1/min / Limiti; Outer Diameter (mm):55; r1 min:1 mm; Bearing number:HCB7006-C-T-P4S; D:55 mm; rmin:1 mm; a:12 mm; Size (mm):30x55x13; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:30 mm; Bearing number:NUP218 E; Fw:107 mm; D:160 mm; (Grease) Lubrication Speed:3900 r/min; Outer Diameter (mm):160; Basic static load rating (C0):217 kN; Weight:2,5 Kg; Width (mm):30; d:90 mm; C:30 mm; Basic dynamic load rating (C):182 kN; Bore Diameter (mm):90; Size (mm):90x160x30; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D_:66; Fw:60 mm; mass:57; OIL rpm:6700; Weight:0,057 Kg; C0:71.5; Prod_Type3:NRB_CNRA_FWF-FWJ; Bearing number:FWF-606620; LangID:1; Basic dynamic load rating (C):33 kN; SDM_:63; SLR:14.8; B_:20; Bore Diameter (mm):60; KBRG:8113; hidTable:ecat_NSCRA; Bc:20 mm; Outer Diameter (mm):66; Ew:66 mm; Z_:40; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):150; Fw:177 mm; r1 min.:2,5 mm; Outer Diameter (mm):250; D:250 mm; B:150 mm; d:150 mm; Basic dynamic load rating (C):885 kN; Weight:29,6 Kg; Width (mm):150; C:150 mm; Size (mm):150x250x150; r min.:2,5 mm; Bearing number:4R3039; |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Strip Width Tolerance (Ws tol.) - +1 / -1:+1 / 1; Strip Length Tolerance (Ls tol.) - +1 / -1:+1 / 1; Strip Thickness, Nominal (St):2; Strip Length, Nominal (Ls):500; Bearing number:AST40 SP2.0; Strip Thickness Tolerance (St tol.) - +0 / -0.05:+0 / 0.05; Strip Width, Nominal (Ws):150; Material:Steel shell with PTF; Bearing Type:strip; |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | ra max.:5 mm; (Grease) Lubrication Speed:260 r/min; r min.:6 mm; Outer Diameter (mm):900; Weight:300 Kg; d:670 mm; Size (mm):670x900x170; B:170 mm; Da min:836 mm; D:900 mm; Basic dynamic load rating (C):4350 kN; Calculation factor (Y0):3,8; Da max.:872 mm; Basic static load rating (C0):10300 kN; Width (mm):170; C:170 mm; Bore Diameter (mm):670; Calculation factor (e):0,17; da min.:698 mm; Bearing number:239/670CAKE4; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:21 mm; Bore Diameter (mm):15; Size (mm):15x21x16; Width (mm):16; C:16 mm; Outer Diameter (mm):21; Fw:15 mm; Bearing number:HK1516; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:320 mm; Basic static load rating (C0):1608 kN; Weight:44,8 Kg; Size (mm):150x320x108; C:108 mm; r2 min.:4 mm; d:150 mm; Basic dynamic load rating (C):1300 kN; r3 min.:4 mm; r4 min.:4 mm; Outer Diameter (mm):320; F:193 mm; r1 min.:4 mm; Width (mm):108; Bearing number:NUP2330-E-M6; Bore Diameter (mm):150; B:108 mm; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:75 mm; D1:78 mm; F:50 mm; ra1 max.:0,6 mm; d:40 mm; (Grease) Lubrication Speed:950 r/min; Bore Diameter (mm):40; d1:40 mm; r1 min.:0,6 mm; Weight:2,15 Kg; Dynamic load rating radial (C):38,5 kN; C:25 mm; D:90 mm; da min.:73 mm; r min.:1 mm; Bearing number:ARN4090; ra max.:1 mm; Dw:9 mm; Dynamic load rating axial (C):85 kN; Da max.:87 mm; |
7009CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D2:31 mm; d3:45 mm; l1 min.:25 mm; D1:25 mm; Weight:0,54 Kg; L:130,5 mm; Bearing number:SQZ18-RS; S1:20 mm; Angle:11 °; S2:27 mm; d2:23 mm; L3:32 mm; l2 max.:31 mm; Thread (G):M18×1,5; L2:10 mm; L1:58 mm; D3:45 mm; |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):86; D:310 mm; Bearing number:22234 KW33; Bore Diameter (mm):170; d:170 mm; C:86 mm; Size (mm):170x310x86; Outer Diameter (mm):310; B:86 mm; |
71809ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | H1:18 mm; J:140 mm; Bore Diameter (mm):39,6875; d:39,6875 mm; A:37 mm; H2:102 mm; Bearing number:ALP208-25; B1:40,5 mm; L1:55 mm; Bolt (G):M12; Weight:1,9 Kg; S:9 mm; H:50,8 mm; N1:22 mm; N:14 mm; Basic static load rating (C0):17,8 kN; Basic dynamic load rating (C):29,1 kN; L:184 mm; Width (mm):50,8; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Designation SNR:R160.02; Bearing number:CX133; Designation Ruville:6002; Designation SKF:VKBA 532; Designation FAG:713606200; |
7008CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:HTA008DB; Bore Diameter (mm):40; Width (mm):13,5; r1 min.:0,6 mm; Outer Diameter (mm):68; Size (mm):40x68x13.5; B:13,5 mm; (Grease) Lubrication Speed:11 000 r/min; ra1 max.:0,5 mm; Basic dynamic load rating (C):27,2 kN; 2B:27 mm; Basic static load rating (C0):45 kN; r min.:1 mm; Da max.:62 mm; d:40 mm; ra max.:1 mm; C:13,5 mm; Weight:0,342 Kg; D:68 mm; da min.:47,5 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7207CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video