7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r min.:3 mm; Fw:1 500 mm; r1 min.:1 mm; Bearing number:430222XU; d:110 mm; Weight:11,4 Kg; Width (mm):92; D:200 mm; C:74 mm; Manufacturer Name:NTN; Calculation factor (Y1):1,61; T:92 mm; Size (mm):110x200x92; Outer Diameter (mm):200; Product Group:B04336; Calculation factor (Y0):1,57; a:90 mm; Basic static load rating (C0):865 kN; Calculation factor (e):0,42; Inventory:0.0; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Designation Ruville:7009; Designation SKF:VKBA 949; Designation FAG:713615150; Designation SX:CX094; Bearing number:R170.09; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):20; Bore Diameter (mm):75; Outer Diameter (mm):115; Bearing number:6015-2RS; B:20 mm; d:75 mm; C:20 mm; Size (mm):75x115x20; D:115 mm; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:35 mm; Bore Diameter (mm):17; Width (mm):20; Size (mm):17x35x20; Outer Diameter (mm):35; d:17 mm; B1:20 mm; Bearing number:7003 CDT; Angle (α):15 °; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):9,525; Outer Diameter (mm):22,225; Bearing number:AS3KD; Basic dynamic load rating (C):3,65 kN; d:9,525 mm; D:22,225 mm; Size (mm):9.525x22.225x5.56; Basic static load rating (C0):1,4 kN; B:5,56 mm; Weight:0,009 Kg; C:5,56 mm; Width (mm):5,56; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | ra - max.:2 mm; Size (mm):280x170x109; r1,2 - min.:2.1 mm; Bore Diameter (mm):280; outside diameter:280 mm; fillet radius:2 mm; Da max.:268 mm; Outside Diameter:11.024 Inch | 280 Mi; Da - max.:268 mm; Minimum Buy Quantity:N/A; finish/coating:Uncoated; Calculation factor e:0.37; closure type:Open; d:170 mm; da min.:182 mm; Mounting Method:Shaft Mount; Internal Clearance:C0-Medium; bearing material:Steel; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:70,000 mm; Outer Diameter (mm):150,000; H:48,000 mm; Size (mm):70x150x48; Bore Diameter (mm):70,000; Width (mm):48,000; D:150,000 mm; Bearing number:29414E; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:69,800 mm; Size (mm):110x200x69.800; Bore Diameter (mm):110,000; D:200,000 mm; Width (mm):69,800; Outer Diameter (mm):200,000; Bearing number:23222EMKW33; d:110,000 mm; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):195; T:29 mm; d:140 mm; Size (mm):140x195x29; Bearing number:JP14049/10; Bore Diameter (mm):140; a:11,9 mm; D:195 mm; B:27 mm; Width (mm):29; C:21 mm; |
BSD4072CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | B:30 mm; Bearing number:NUP218 E; Fw:107 mm; D:160 mm; (Grease) Lubrication Speed:3900 r/min; Outer Diameter (mm):160; Basic static load rating (C0):217 kN; Weight:2,5 Kg; Width (mm):30; d:90 mm; C:30 mm; Basic dynamic load rating (C):182 kN; Bore Diameter (mm):90; Size (mm):90x160x30; |
S7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:52,705 mm; Calculation factor (e):0,49; Basic static load rating (C0):451 kN; C:41,275 mm; Bearing number:HH814542/HH814510; Weight:5,02 Kg; Basic dynamic load rating (C1):328 kN; Factor (G2):24,6; Factor (Cg):0,0256; D:152,4 mm; r:3,3 mm; Size (mm):60.325x152.4x52.705; B:52,705 mm; da:83 mm; a -:10,9 mm; Outer Diameter (mm):152,4; Basic dynamic load rating (C90):85; db:89 mm; Da:143 mm; Db:130 mm; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:314 mm; r1 min.:4 mm; B3:27 mm; S:6 mm; r2 min.:4 mm; r4 min.:4 mm; D:440 mm; d:240 mm; Width (mm):72; F:295 mm; B:72 mm; Size (mm):240x440x72; r3 min.:4 mm; D1:375,4 mm; C:72 mm; Bore Diameter (mm):240; Outer Diameter (mm):440; Weight:57,15 Kg; Bearing number:NJ248-E-MPA+HJ248-E; B2:16 mm; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Width (mm):31,75; Bearing number:NCS2620; Bearing Type:needle roller bearin; Max Speed (Oil) (X1000 RPM):11,000; Outer Dia (D):2.1880; Bore Diameter (mm):41,275; Width (B):1.2500; Static Load Rating (Cor):20,000; Shaft (Fw):1.625; Outer Diameter (mm):55,5752; Weight (g):209.00; Dynamic Load Rating (Cr):11,100; Material:52100 Chrome steel,; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:3 mm; r(min):3; Bearing number:29260; ra max.:25 mm; Outer Diameter (mm):420; (Refer.)Mass(kg):30.5; Da max.:380 mm; d1:405 mm; Bearing No.:29260; D1:353 mm; Coa:4880; Weight:305 Kg; d:300 mm; Ca:1330; T:73 mm; B1:69 mm; Da(max):380; D:420 mm; B:21 mm; Basic dynamic load rating (C):1060 kN; |
No. | Brand | h | I | o | P | W | K | U | V |
7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | - | - |
71910ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD4090CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video