7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:13000 rpm; D:52.0000 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Basic Static Radial Load Rating Co:11200 N; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:16100 N; d:25.000 mm; Fillet Radius ra:1.00 mm; B:15.00 mm; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D2:106,5 mm; D:100 mm; B:25 mm; C:25 mm; Outer Diameter (mm):100; Basic static load rating (C0):31,9 kN; b:2,7 mm; Bearing number:6309-2Z-NR; D1:96,8 mm; Basic dynamic load rating (C):53 kN; f:2,46 mm; Bore Diameter (mm):45; a:3,28 mm; r2 min.:1,5 mm; d:45 mm; Weight:0,848 Kg; Width (mm):25; r1 min.:1,5 mm; Size (mm):45x100x25; |
BSA210CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | (Grease) Lubrication Speed:320 r/min; D:800 mm; B2:75 mm; Bearing number:239/600 KCW33+H39/60; Weight:210 Kg; Outer Diameter (mm):800; Bore Diameter (mm):600; B1:239 mm; B:150 mm; Basic dynamic load rating (C):3450 kN; d:600 mm; C:150 mm; Width (mm):150; Size (mm):600x800x150; d1:560 mm; Basic static load rating (C0):8650 kN; |
71910ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:47 mm; N:4,5 mm; Size (mm):20x47x25; G:3,7 mm; d:20 mm; Outer Diameter (mm):47; F:28,3 mm; Basic dynamic load rating (C):12,8 kN; B:25 mm; E:7 mm; Width (mm):25; C:14 mm; Weight:0,13 Kg; Bore Diameter (mm):20; Bearing number:GAY20-NPPB; S:2,5 mm; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | ra - max.:2 mm; Size (mm):280x170x109; r1,2 - min.:2.1 mm; Bore Diameter (mm):280; outside diameter:280 mm; fillet radius:2 mm; Da max.:268 mm; Outside Diameter:11.024 Inch | 280 Mi; Da - max.:268 mm; Minimum Buy Quantity:N/A; finish/coating:Uncoated; Calculation factor e:0.37; closure type:Open; d:170 mm; da min.:182 mm; Mounting Method:Shaft Mount; Internal Clearance:C0-Medium; bearing material:Steel; |
S7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):20; Bore Diameter (mm):75; Outer Diameter (mm):115; Bearing number:6015-2RS; B:20 mm; d:75 mm; C:20 mm; Size (mm):75x115x20; D:115 mm; |
71808ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Weight / Kilogram:0.127; Dynamic Load Rating:11,100 N; Enclosure:Open; Static Load Rating:8,550 N; Minimum Buy Quantity:N/A; r min.:0.3 mm; Basic dynamic load rating (C):11,1 kN; Product Group:B00308; Noun:Bearing; Category:Single Row Ball Bear; Inventory:0.0; Bearing number:16008; D:68 mm; Bore:1.575 Inch | 40 Mill; Manufacturer Name:NACHI; Weight:0.125 Kg; Keyword String:Ball; Precision Class:ABEC 1 | ISO P0; |
NN3008TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):110; D:215 mm; Bore Diameter (mm):100; Angle (α):20 °; Bearing number:7320T1DT+16P5; B:110 mm; C:110 mm; d:100 mm; Weight:16,6 Kg; Size (mm):100x215x110; Outer Diameter (mm):215; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da max.:54 mm; Bore Diameter (mm):45; Outer Diameter (mm):58; Basic dynamic load rating (C):31,6 kN; Basic static load rating (C0):50,4 kN; Bearing number:RNA 4907UU; Weight:0,112 Kg; Size (mm):45x58x20; Fw:45 mm; r min.:0,6 mm; D:58 mm; Width (mm):20; C:20 mm; |
7010CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:37 mm; B1:18 mm; Angle (α):15 °; Outer Diameter (mm):37; Width (mm):18; Bore Diameter (mm):20; Size (mm):20x37x18; Bearing number:71904 CDT; d:20 mm; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:314 mm; r1 min.:4 mm; B3:27 mm; S:6 mm; r2 min.:4 mm; r4 min.:4 mm; D:440 mm; d:240 mm; Width (mm):72; F:295 mm; B:72 mm; Size (mm):240x440x72; r3 min.:4 mm; D1:375,4 mm; C:72 mm; Bore Diameter (mm):240; Outer Diameter (mm):440; Weight:57,15 Kg; Bearing number:NJ248-E-MPA+HJ248-E; B2:16 mm; |
7008ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):30; Width (mm):18; B:18 mm; Fw:22 mm; Weight:0,0555 Kg; d:17 mm; C:18 mm; Size (mm):17x30x18; Bearing number:NATA 5903; Static load rating axial (C0):3,34 kN; Bore Diameter (mm):17; da min.:19 mm; Da max.:28 mm; Static load rating radial (C0):11,5 kN; r min.:0,3 mm; Dynamic load rating axial (C):2,05 kN; D:30 mm; Dynamic load rating radial (C):8,22 kN; |
7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:BA 2010 Z; C:15,88 mm; Outer Diameter (mm):38,1; Width (mm):15,88; D:38,1 mm; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):22,2 kN; Bore Diameter (mm):31,75; Fw:31,75 mm; Weight:0,027 Kg; Size (mm):31.75x38.1x15.88; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Outer Diameter (mm):130,8; D:130,8 mm; Size (mm):32x130.8x69.4; Width (mm):69,4; Bearing number:PHU2231; Bore Diameter (mm):32; d:32 mm; B:69,4 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
71908CD/P4ADGB | SKF | - | - | - | - | 2 mm | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7207CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
BSD50100CGA | SKF | - | - | - | - | - | - | - | - |
NN3007K/SP | SKF | - | - | - | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7208ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video