7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | T:38 mm; Basic static load rating (C0):253 kN; a -:9,9 mm; Bore Diameter (mm):60; Aa:4 mm; Outer Diameter (mm):110; Calculation factor (e):0,4; d:60 mm; Db:98 mm; r:1,5 mm; db:74 mm; Size (mm):60x110x38; Factor (G1):76,2; Factor (Cg):0,0187; Bearing number:X33212/Y33212; Ab:2,5 mm; C:29 mm; Basic dynamic load rating (C90):47,5; Basic dynamic load rating (C1):183 kN; Weight:1,53 Kg; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r2 min.:0,6 mm; Bearing number:16013; Basic dynamic load rating (C):21,2 kN; Size (mm):65x100x11; d:65 mm; Bore Diameter (mm):65; Width (mm):11; D:100 mm; C:11 mm; Outer Diameter (mm):100; r1 min.:0,6 mm; Basic static load rating (C0):19,7 kN; Weight:0,298 Kg; B:11 mm; |
NN3011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:MR148ZZ; d:8 mm; Basic dynamic load rating (C):0,63 kN; D:14 mm; C:4 mm; B:4 mm; r min.:0,2 mm; Size (mm):8x14x4; Outer Diameter (mm):14; Bore Diameter (mm):8; Width (mm):4; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:280 mm; Width (mm):65; D:420 mm; C:65 mm; Size (mm):280x420x65; Bearing number:7056 A; Outer Diameter (mm):420; Angle (α):25 °; Bore Diameter (mm):280; B:65 mm; a:133,5 mm; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Angle (α):25 °; Outer Diameter (mm):85; B:13 mm; d:60 mm; Size (mm):60x85x13; C:13 mm; Bore Diameter (mm):60; D:85 mm; Width (mm):13; Bearing number:5S-2LA-HSE912ADG/GNP; Weight:0,19 Kg; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):61,913; ra max.:0,6 mm; Size (mm):38.1x61.913x33.33; dk:54,737 mm; Da max.:58 mm; da min.:41,4 mm; b1:5 mm; Weight:0,42 Kg; d:38,1 mm; B:33,33 mm; da max:43,4 mm; Basic dynamic load rating (C):125 kN; Bearing number:GEZ108ES-2RS; Bore Diameter (mm):38,1; b:4,8 mm; Da min:52,3 mm; C:28,58 mm; r1 min.:0,6 mm; r2 min.:1 mm; D:61,913 mm; |
71908CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | db:91 mm; Factor (G1):96,2; Factor (G2):28,6; C:22,225 mm; Size (mm):77.788x127x30.162; Db:114 mm; Outer Diameter (mm):127; Aa:3,4 mm; Da:121 mm; Calculation factor (e):0,42; da:85 mm; Factor (K):1,39; Weight:1,38 Kg; Width (mm):30,162; Basic dynamic load rating (C1):149 kN; Basic static load rating (C0):222 kN; R:3,6 mm; Basic dynamic load rating (C90):38,7; D:127 mm; a -:2,8 mm; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:108 mm; F:19 mm; Bore Diameter (mm):45; Bolt (G):M12; K:11 mm; B:51,6 mm; S:14 mm; C:8 mm; d:45 mm; J:12 mm; A:155 mm; P:130 mm; E:91,9 mm; Bearing number:UCFCX09; Z:40,6 mm; G:25 mm; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:320 mm; Basic static load rating (C0):1608 kN; Weight:44,8 Kg; Size (mm):150x320x108; C:108 mm; r2 min.:4 mm; d:150 mm; Basic dynamic load rating (C):1300 kN; r3 min.:4 mm; r4 min.:4 mm; Outer Diameter (mm):320; F:193 mm; r1 min.:4 mm; Width (mm):108; Bearing number:NUP2330-E-M6; Bore Diameter (mm):150; B:108 mm; |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Designation SX:CX441; Bearing number:VKBA 3522; Designation FAG:713667740; Designation Ruville:5126; |
7009CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:34,925 mm; C:15,875 mm; T:20,638 mm; D:72,238 mm; Basic dynamic load rating (C):48 kN; Basic static load rating (C0):58,5 kN; Width (mm):20,638; Bore Diameter (mm):34,925; Size (mm):34.925x72.238x20.638; Outer Diameter (mm):72,238; Weight:0,385 Kg; Bearing number:16137/16284; (Grease) Lubrication Speed:5300 r/min; B:20,638 mm; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:35 mm; Bore Diameter (mm):17; Width (mm):20; Size (mm):17x35x20; Outer Diameter (mm):35; d:17 mm; B1:20 mm; Bearing number:7003 CDT; Angle (α):15 °; |
71812CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:B-1910; Weight:0,035 Kg; C:15,88 mm; Fw:30,162 mm; Basic dynamic load rating (C):23 kN; Width (mm):15,88; Bore Diameter (mm):30,162; Outer Diameter (mm):38,1; Size (mm):30.162x38.1x15.88; D:38,1 mm; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da max.:54 mm; Bore Diameter (mm):45; Outer Diameter (mm):58; Basic dynamic load rating (C):31,6 kN; Basic static load rating (C0):50,4 kN; Bearing number:RNA 4907UU; Weight:0,112 Kg; Size (mm):45x58x20; Fw:45 mm; r min.:0,6 mm; D:58 mm; Width (mm):20; C:20 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
BEAM040115-2RS | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71808CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | 434 mm | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video