300rXl1845 Timken Tapered Roller Bearing | Split Housing:SPLIT; Housing Product Type:K / DI; Grease Type:Mobilgrease HTS #2; Housing Type:4 Bolt Pillow Block; Ship Weight:299 LB; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; d:6.0000 in; Setscrew Angle:65; Seal Type:Seal Stamping (Taper; UPC:782475178216; Bearing Series:515 Series; Housing Series:507 SERIES (507 - 60; Shaft Attachment Type:SETSCREW; |
250ry1681 Timken Cylindrical Roller Radial Bearing | Max Bearing Speed:7500 rpm; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Base to Center Height:Low; Grease Type:Unirex N2; Retainer Type:Std Retainer; Bearing Duty:Intermediate Duty; Bearing Series:204 Series; Flinger Material:None; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; End Cap Groove:No; |
Ta4028 Timken Cylindrical Roller Radial Bearing | Bearing Duty:Normal Duty; UPC:782476268060; Ship Weight:0.12 LB; Manufacturing Plant Location:Crossville, TN - DC; |
280ryl1764 Timken Tapered Roller Bearing | Self Aligning:Self Centering; Expansion Type:Non-Expansion; Ball Material:Steel; Ball Grade:Class 10; Grease Type:Unirex N2; Housing Type:Piloted Flange; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Housing Coating:Powder Coat; Bearing Series:216 Series; Seal Type:Single Lip; Ball Bearing Housing Series:216 Series; |
500arXs2422/558rXs2422 Timken Cylindrical Roller Radial Bearing | Radius:0.6 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; d:70 mm; Oil Holes:2 mm; da:77 mm; B:13 mm; D:100 mm; Da:92 mm; |
240arvsl1668/270rysl1668 Timken Cylindrical Roller Radial Bearing | Bearing Family:Setscrew Ball Bearin; Seal Type:Triple Lip; Ball Bearing Housing Series:204 Series; Expansion Type:Non-Expansion; Flinger Material:Steel; d:0.7500 in; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ball Material:Steel; Bearing Locking Device:Setscrew; End Cap Groove:Yes; Ball Grade:Class 10; UPC:782476477523; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; |
LM654648DW/LM65461 Timken Tapered Roller Bearing | Bearing Series:111 Series; Expansion Type:Expansion; Seal Type:Triple Lip; UPC:782476587543; Split Housing:SPLIT; Housing Series:111 SERIES (108 - 11; Housing Type:2 Bolt Pillow Block; Grease Type:None; Ship Weight:12 LB; Setscrew Angle:65; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:2.1300 in; Housing Product Type:TYPE EXL; |
48680DGW/4862 Timken Tapered Roller Bearing | Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Series:212 Series; Housing Material:Cast Iron; Max Bearing Speed:6000 rpm; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; Retainer Type:Std Retainer; Grease Type:Unirex N2; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; d:60.0000 in; |
220ryl1621 Timken Tapered Roller Bearing | Self Aligning:Self Centering; d:1.9375 in; Bearing Locking Device:Concentric Clamp Col; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Seal Type:Shield; Ball Material:Steel; End Cap Groove:No; Retainer Type:Max Life Cage; Bearing Family:D-Lock Ball Bearing; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; |
d3716a Timken Cylindrical Roller Radial Bearing | Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:209 Series; Bearing Series:209 Series; Flinger Material:Steel; Grease Type:DuPont Krytox GPL 20; UPC:782475144198; Bearing Inner Ring Material:Steel; Ship Weight:5.5 LB; Flinger Type:Standard; End Cap Groove:No; Self Aligning:Self Centering; |
650arXs2841/723rXs2841 Timken Cylindrical Roller Radial Bearing | Ball Material:Steel; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Ring Size:Standard; Max Bearing Speed:5250 rpm; End Cap Groove:Yes; Housing Type:2 Bolt Pillow Block; Housing Material:Stainless Steel; Anti-Rotation Pin:Yes; Flinger Type:Standard; d:1.1875 in; Base to Center Height:Standard; Retainer Type:Std Retainer; |
280arvsl1764/308rysl1764 Timken Cylindrical Roller Radial Bearing | End Cap Groove:No; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Insert Material:Steel; d:1.4375 in; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; |
48393D/4832 Timken Tapered Roller Bearing | Ball Bearing Housing Series:207 Series; Bearing Series:207 Series; Self Aligning:Self Centering; Ball Grade:Class 24; Ship Weight:1.64 LB; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Max Bearing Speed:4500 rpm; Seal Type:Triple Lip; Bearing Family:Setscrew Ball Bearin; Grease Type:Mobilgrease FM222; |
8576DW/852 Timken Tapered Roller Bearing | Max Bearing Speed:3000 rpm; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Locking Device:Concentric Clamp Col; d:70.0000 mm; Bearing Inner Ring Material:Steel; UPC:782475961238; Base to Center Height:Not Applicable; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Housing Coating:Powder Coat; Ring Size:Standard; Ball Bearing Housing Series:214 Series; End Cap Groove:Yes; |
No. | Brand | D | d | B | da | Da | UPC | Radius | Chamfer |
730rX3064 | Timken | - | 1.3750 in | - | - | - | 782476036232 | - | - |
190arvsl1543/212rysl1543 | Timken | - | - | - | - | - | 782476264550 | - | - |
800arXs3165/878rXs3165 | Timken | - | 20.0000 in | - | - | - | - | - | - |
820arXs3264c/903rXs3264a | Timken | 480 mm | 400 mm | 35 mm | 426 mm | 447 mm | - | 2.5 mm | - |
LM451349DGW/LM45131 | Timken | - | 25.0000 mm | - | - | - | - | - | - |
170arysl6462/186rysl6462 | Timken | - | - | - | - | - | 782476716721 | - | - |
165ryl1451 | Timken | - | - | - | - | - | 782475654925 | - | - |
1040RX3882 | Timken | - | 2.0000 in | - | - | - | - | - | - |
380rX2089 | Timken | - | 30.0000 mm | - | - | - | - | - | - |
250arvs1681/276rys1681 | Timken | - | - | - | - | - | - | - | - |
500rX2345a | Timken | - | 1.2500 in | - | - | - | 782475881499 | - | - |
280ryl1764 | Timken | - | - | - | - | - | - | - | - |
380rX2086a | Timken | - | 5.4375 in | - | - | - | 782475635887 | - | - |
Ta4032 | Timken | - | 3.9375 in | - | - | - | 782475035496 | - | - |
510rX2364 | Timken | - | 1.0000 in | - | - | - | 782475139910 | - | - |
160ryl1467 | Timken | - | 2.9375 in | - | - | - | 782475891016 | - | - |
Ta4122 | Timken | - | 1.9375 in | - | - | - | - | - | - |
160arvsl1467/179rysl1467 | Timken | - | - | - | - | - | - | - | - |
370arXs2045/409rXs2045 | Timken | - | - | - | - | - | 782475114603 | - | - |
820rX3264c | Timken | - | - | - | - | - | 782476505301 | - | - |
820rX3201a | Timken | - | 30.0000 mm | - | - | - | - | - | - |
67986DGW/6792 | Timken | - | 4.5000 in | - | - | - | 782475717118 | - | - |
850arXs3365/940rXs3365 | Timken | - | 1.0000 in | - | - | - | 782475989751 | - | - |
89108D/8915 | Timken | - | - | - | - | - | 782475837779 | - | - |
290ryl1881 | Timken | - | 3.4375 in | - | - | - | 782475040711 | - | - |
200ryl1545 | Timken | - | 2.0000 in | - | - | - | 782475114719 | - | - |
M255449DGW/M25541 | Timken | - | 2.7500 in | - | - | - | 782475917808 | - | - |
761arXs3166/846rXs3166 | Timken | - | - | - | - | - | 782475737178 | - | - |
EE210700D/2113 | Timken | 360 mm | 300 mm | 25 mm | 317 mm | 339 mm | - | 2.5 mm | - |
LM742749DW/LM742714 Timken Tapered Roller Bearing Video