7007ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How -65 to +250 &de operating temperature range: do you find Steel cage material: the 7007ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle specification? Manufacturers Online Shandong Siyu Bearing Co., Ltd Free check!
Brand Name: | SKF |
Model Number: | 7007ACD/P4ADGA |
cage material:: | Steel |
operating temperature range:: | -65 to +250 &de |
cone width:: | 1.0000 in |
finish/coating:: | Uncoated |
series:: | 27600 |
inner ring width:: | 1 in |
static load capacity:: | 39900 lbf |
d: | 2.8750 in |
Product Details
cage material: | Steel |
operating temperature range: | -65 to +250 &de |
cone width: | 1.0000 in |
finish/coating: | Uncoated |
series: | 27600 |
inner ring width: | 1 in |
static load capacity: | 39900 lbf |
d | 2.8750 in |
manufacturer upc number: | 053893226804 |
dynamic load capacity: | 26300 lbf |
bearing material: | Chrome Steel |
compatible cup: | 27620 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |