7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How Shandong Siyu Bearing Co., Ltd do you find the 228.6x304.8x57.15 7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle specification? Manufacturers Online 288,1 mm H Free check!
Brand Name: | SKF |
Model Number: | 7008CDGB/P4A |
Bore Diameter (mm): | 228,6 |
Outer Diameter (mm): | 304,8 |
H: | 288,1 mm |
d: | 228,6 mm |
Width (mm): | 57,15 |
Weight: | 9,7 Kg |
D: | 304,8 mm |
Basic dynamic load rating (C): | 1620 kN |
Product Details
Bore Diameter (mm) | 228,6 |
Outer Diameter (mm) | 304,8 |
H | 288,1 mm |
d | 228,6 mm |
Width (mm) | 57,15 |
Weight | 9,7 Kg |
D | 304,8 mm |
Basic dynamic load rating (C) | 1620 kN |
T | 57,15 mm |
E | 245,3 mm |
r max | 3,2 mm |
Bearing number | 90TVB393 |
Size (mm) | 228.6x304.8x57.15 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |