7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Enjoy Shandong Siyu Bearing Co., Ltd 440x650x280 High Margins on Competitive Super Precision Bearing Pricing.Great Wholesale Products at Low Costs.
Brand Name: | SKF |
Model Number: | 7009CD/P4ADBA |
Bearing number: | NAS 5088ZZ |
C: | 278 mm |
Weight: | 310 Kg |
Outer Diameter (mm): | 650 |
J: | 516 mm |
Basic dynamic load rating (C): | 4570 kN |
Width (mm): | 280 |
Bore Diameter (mm): | 440 |
Product Details
Bearing number | NAS 5088ZZ |
C | 278 mm |
Weight | 310 Kg |
Outer Diameter (mm) | 650 |
J | 516 mm |
Basic dynamic load rating (C) | 4570 kN |
Width (mm) | 280 |
Bore Diameter (mm) | 440 |
B | 280 mm |
Size (mm) | 440x650x280 |
d | 440 mm |
c | 8 mm |
D | 650 mm |
r min. | 3 mm |
Basic static load rating (C0) | 10900 kN |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |