7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Engineering Shandong Siyu Bearing Co., Ltd Calculator , 23,01748 mm D Super Precision Bearing Manufacturing Service . Get 7.9375x23.01748x7.93 Your Free.
Brand Name: | SKF |
Model Number: | 7010ACE/P4ADGB |
d: | 7,9375 mm |
D: | 23,01748 mm |
B: | 7,9375 mm |
Basic dynamic load rating (C): | 464 kN |
C: | 7,9375 mm |
Width (mm): | 7,9375 |
Size (mm): | 7.9375x23.01748x7.93 |
Outer Diameter (mm): | 23,01748 |
Product Details
d | 7,9375 mm |
D | 23,01748 mm |
B | 7,9375 mm |
Basic dynamic load rating (C) | 464 kN |
C | 7,9375 mm |
Width (mm) | 7,9375 |
Size (mm) | 7.9375x23.01748x7.93 |
Outer Diameter (mm) | 23,01748 |
Weight | 0,017 Kg |
Bearing number | 1605 |
Bore Diameter (mm) | 7,9375 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |