71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle 20.071 / 19.99 Bearing Bore after Mounting (di) with easy-to-use parts graphics, giving you the ability Shandong Siyu Bearing Co., Ltd to 30.000 Flange Dia. (Dfl pm 0.5) check parts availability, Super Precision Bearing pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 71811ACD/P4DGB |
Bearing Bore after Mounting (di): | 20.071 / 19.99 |
Flange Dia. (Dfl pm 0.5): | 30.000 |
Bearing Length Tolerance (B tol.) - +0.25 / -0.25: | +0.25 / 0.25 |
Bearing number: | AST11 F20115 |
ID Chamfer Angle (B deg.): | 30 |
Wall Thickness (S3): | 1.505 |
Housing Bore Dia. (Dh): | 23 +0.021 / +0 |
OD Chamfer Length (Co): | 0.700 |
Product Details
Bearing Bore after Mounting (di) | 20.071 / 19.99 |
Flange Dia. (Dfl pm 0.5) | 30.000 |
Bearing Length Tolerance (B tol.) - +0.25 / -0.25 | +0.25 / 0.25 |
Bearing number | AST11 F20115 |
ID Chamfer Angle (B deg.) | 30 |
Wall Thickness (S3) | 1.505 |
Housing Bore Dia. (Dh) | 23 +0.021 / +0 |
OD Chamfer Length (Co) | 0.700 |
Bearing Outside Diameter, Nominal(Do) | 23.000 |
ID Chamfer Length (Ci) | 0.500 |
Shaft Size (ds) - 20 -0.02 / -0.041 | 20 0.02 / 0.041 |
Outer Diameter (mm) | 23 |
Shaft Dia., Nominal (d) | 20.0000 |
Bearing Length, Nominal (B) | 11.500 |
Flange Radius (rfl) | 1.500 |
Material | Bronze shell with PT |
Bore Diameter (mm) | 20 |
Bearing Type | flanged |
Average Clearance (Cd) | 0.0610 |
Bearing Outside Diameter Tolerance (Do tol.) | 23.075 / 23.035 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |