71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service 160.325x288.925x63.5 Size (mm) experts have Shandong Siyu Bearing Co., Ltd 160.325x288.925x63.5 the resources 160,325 mm d to help you with all your 71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle needs - including routine maintenance, major repairs, warranty service, and Super Precision Bearing equipment inspections.
Brand Name: | SKF |
Model Number: | 71908CE/P4ADGA |
a -: | 11,7 mm |
Size (mm): | 160.325x288.925x63.5 |
d: | 160,325 mm |
D: | 288,925 mm |
B: | 63,5 mm |
r: | 3,3 mm |
Factor (G2): | 101,5 |
Factor (K): | 1,83 |
Product Details
a - | 11,7 mm |
Size (mm) | 160.325x288.925x63.5 |
d | 160,325 mm |
D | 288,925 mm |
B | 63,5 mm |
r | 3,3 mm |
Factor (G2) | 101,5 |
Factor (K) | 1,83 |
db | 192 mm |
Weight | 17,83 Kg |
Calculation factor (e) | 0,32 |
Aa | 5,8 mm |
da | 181 mm |
Factor (Cg) | 0,0323 |
Bore Diameter (mm) | 160,325 |
Outer Diameter (mm) | 288,925 |
Da | 271,5 mm |
Factor (G1) | 751,2 |
R | 7,1 mm |
C | 47,625 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |