71909ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
What are the 240 mm d dimensions of a 240x500x165 71909ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle? Super Precision Bearing Manufacturing Service . Get Your Shandong Siyu Bearing Co., Ltd Free, Instant Quote!
Brand Name: | SKF |
Model Number: | 71909ACD/P4ADGB |
(Oil) Lubrication Speed: | 950 r/min |
d: | 240 mm |
Bore Diameter (mm): | 240 |
Bearing number: | 32348 |
(Grease) Lubrication Speed: | 700 r/min |
r2 min.: | 5 mm |
Size (mm): | 240x500x165 |
Calculation factor (Y0): | 0.95 |
Product Details
(Oil) Lubrication Speed | 950 r/min |
d | 240 mm |
Bore Diameter (mm) | 240 |
Bearing number | 32348 |
(Grease) Lubrication Speed | 700 r/min |
r2 min. | 5 mm |
Size (mm) | 240x500x165 |
Calculation factor (Y0) | 0.95 |
Outer Diameter (mm) | 500 |
Width (mm) | 165 |
Calculation factor (e) | 0.35 |
a | 46 mm |
r1 min. | 5 mm |
Weight | 137 Kg |
Basic static load rating (C0) | 3400000 kN |
T | 165 mm |
C | 132 mm |
D | 500 mm |
Basic dynamic load rating (C) | 2220000 kN |
B | 155 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |