71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Various Shandong Siyu Bearing Co., Ltd 560x820x115 Super Precision Bearing types 765 r/min (Grease) Lubrication Speed and sizes to accommodate your 71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle requirements.
Brand Name: | SKF |
Model Number: | 71910CEGA/P4A |
D: | 820 mm |
B: | 115 mm |
(Grease) Lubrication Speed: | 765 r/min |
Bearing number: | NU 10/560 |
Outer Diameter (mm): | 820 |
d: | 560 mm |
Basic static load rating (C0): | 4165 kN |
Size (mm): | 560x820x115 |
Product Details
D | 820 mm |
B | 115 mm |
(Grease) Lubrication Speed | 765 r/min |
Bearing number | NU 10/560 |
Outer Diameter (mm) | 820 |
d | 560 mm |
Basic static load rating (C0) | 4165 kN |
Size (mm) | 560x820x115 |
Basic dynamic load rating (C) | 2283 kN |
Weight | 210 Kg |
Bore Diameter (mm) | 560 |
C | 115 mm |
Width (mm) | 115 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |