71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Engineering Calculator Shandong Siyu Bearing Co., Ltd , 14 100 kN Basic static load rating (C0) Super Precision Bearing Manufacturing Service . Get Your 560x820x258 Free.
Brand Name: | SKF |
Model Number: | 71911ACD/P4ADGB |
d: | 560 mm |
Basic static load rating (C0): | 14 100 kN |
Size (mm): | 560x820x258 |
Calculation factor (e): | 0,3 |
Da max.: | 792 mm |
(Grease) Lubrication Speed: | 310 r/min |
B: | 258 mm |
Outer Diameter (mm): | 820 |
Product Details
d | 560 mm |
Basic static load rating (C0) | 14 100 kN |
Size (mm) | 560x820x258 |
Calculation factor (e) | 0,3 |
Da max. | 792 mm |
(Grease) Lubrication Speed | 310 r/min |
B | 258 mm |
Outer Diameter (mm) | 820 |
Weight | 459 Kg |
D | 820 mm |
Bore Diameter (mm) | 560 |
(Oil) Lubrication Speed | 400 r/min |
Width (mm) | 258 |
Calculation factor (Y1) | 2,29 |
Calculation factor (Y0) | 2,24 |
Basic dynamic load rating (C) | 6 100 kN |
r min. | 6 mm |
ra max. | 5 mm |
da min. | 588 mm |
C | 258 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |