71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
What is the best Shandong Siyu Bearing Co., Ltd place to buy 71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 9x26x8 online? Super Precision Bearing Manufacturing Service .
Brand Name: | SKF |
Model Number: | 71911CDGB/P4A |
D: | 26 mm |
r1 min.: | 0,4 mm |
Basic dynamic load rating (C): | 0,07 kN |
Bore Diameter (mm): | 9 |
Basic static load rating (C0): | 0,055 kN |
B: | 8 mm |
D1: | 21,3 mm |
Weight: | 0,0052 Kg |
Product Details
D | 26 mm |
r1 min. | 0,4 mm |
Basic dynamic load rating (C) | 0,07 kN |
Bore Diameter (mm) | 9 |
Basic static load rating (C0) | 0,055 kN |
B | 8 mm |
D1 | 21,3 mm |
Weight | 0,0052 Kg |
Size (mm) | 9x26x8 |
Width (mm) | 8 |
Outer Diameter (mm) | 26 |
d | 9 mm |
Bearing number | 629/HR22Q2 |
C | 8 mm |
d1 | 13,7 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |