7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle 462 Da(max) Engineering Calculator , Super Precision Bearing Manufacturing Service . Shandong Siyu Bearing Co., Ltd Get 160 mm C Your Free.
Brand Name: | SKF |
Model Number: | 7207CDGB/P4A |
C: | 160 mm |
Da max.: | 462 mm |
Da(max): | 462 |
Calculation factor (Y0): | 2,16 |
Bearing No.: | 24064RHA |
Bore Diameter (mm): | 320 |
Width (mm): | 160 |
d: | 320 mm |
Product Details
C | 160 mm |
Da max. | 462 mm |
Da(max) | 462 |
Calculation factor (Y0) | 2,16 |
Bearing No. | 24064RHA |
Bore Diameter (mm) | 320 |
Width (mm) | 160 |
d | 320 mm |
r min. | 4 mm |
e | 0.31 |
D | 480 mm |
ra max. | 3 mm |
Outer Diameter (mm) | 480 |
Calculation factor (Y1) | 2,21 |
ra(max) | 3 |
r(min) | 4 |
(Refer.)Mass(kg) | 93.4 |
Cu | 363 |
da min. | 338 mm |
B | 160 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |