7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
How do you find 140x145x120 the Shandong Siyu Bearing Co., Ltd 7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle specification? Manufacturers Online Free check!
Brand Name: | SKF |
Model Number: | 7209CD/P4ADGB |
Specific dynamic load factor K: | 80 N/mm² |
Outer Diameter (mm): | 145 |
Bearing number: | PCM 140145120 E |
d: | 140 mm |
M: | – mm |
Permissible sliding velocity v max.: | 2 m/s |
B: | 120 mm |
Weight: | 1 Kg |
Product Details
Specific dynamic load factor K | 80 N/mm² |
Outer Diameter (mm) | 145 |
Bearing number | PCM 140145120 E |
d | 140 mm |
M | – mm |
Permissible sliding velocity v max. | 2 m/s |
B | 120 mm |
Weight | 1 Kg |
D | 145 mm |
c1 min. | 0.2 mm |
α ±8 | 20 ° |
Coefficient of friction µ min. | 0.03 |
c2 max. | 2.4 mm |
Specific static load factor K0 | 250 N/mm² |
c1 min | 0,2 mm |
c2 min | 1,2 mm |
Bore Diameter (mm) | 140 |
Basic dynamic load rating - radial direction C | 1340 kN |
Tolerance shaft | h8 |
Size (mm) | 140x145x120 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |