7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
How do 0,35 Calculation factor (e) you 100x215x162 find the 7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle specification? Manufacturers Online Free check! Shandong Siyu Bearing Co., Ltd
Brand Name: | SKF |
Model Number: | 7209CDGA/P4A |
C: | 127 mm |
Calculation factor (e): | 0,35 |
Outer Diameter (mm): | 215 |
T: | 162 mm |
r min.: | 4 mm |
Size (mm): | 100x215x162 |
D: | 215 mm |
a: | 113 mm |
Product Details
C | 127 mm |
Calculation factor (e) | 0,35 |
Outer Diameter (mm) | 215 |
T | 162 mm |
r min. | 4 mm |
Size (mm) | 100x215x162 |
D | 215 mm |
a | 113 mm |
Bearing number | 432320U |
Bore Diameter (mm) | 100 |
Calculation factor (Y1) | 1,96 |
Basic dynamic load rating (C) | 980 kN |
Basic static load rating (C0) | 1 540 kN |
Width (mm) | 162 |
Calculation factor (Y0) | 1,91 |
d | 100 mm |
Fw | 1 500 mm |
r1 min. | 1 mm |
Weight | 26,5 Kg |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |