BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
Advance BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD is your source for quality 393.7x546.1x76.2 Super Precision Bearing and accessories. shop online Shandong Siyu Bearing Co., Ltd for home 113,3 mm a delivery or pick up in one of our 10000 .
Brand Name: | SKF |
Model Number: | BSD4090CGB |
Calculation factor (Y0): | 0,69 |
db max.: | 441 mm |
a: | 113,3 mm |
Db: | 510 mm |
Basic dynamic load rating (C): | 867 kN |
da min.: | 414 mm |
Da min: | 497 mm |
d: | 393,7 mm |
Product Details
Calculation factor (Y0) | 0,69 |
db max. | 441 mm |
a | 113,3 mm |
Db | 510 mm |
Basic dynamic load rating (C) | 867 kN |
da min. | 414 mm |
Da min | 497 mm |
d | 393,7 mm |
Size (mm) | 393.7x546.1x76.2 |
rb max. | 6,4 mm |
Weight | 46,4 Kg |
Bore Diameter (mm) | 393,7 |
D | 546,1 mm |
B | 61,12 mm |
Width (mm) | 76,2 |
Da max. | 525 mm |
r1 min. | 6,4 mm |
ra max. | 6,4 mm |
Outer Diameter (mm) | 546,1 |
r min. | 6,4 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |