BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD with easy-to-use parts graphics, 1040 1/min / Limitin nG giving you the ability to check parts availability, 240MM Bore; Straight Long Description Super Precision Bearing pricing, Shandong Siyu Bearing Co., Ltd examine remanufactured options.
Brand Name: | SKF |
Model Number: | BSD4575CGB |
Long Description: | 240MM Bore; Straight |
nG: | 1040 1/min / Limitin |
Precision Class: | RBEC 1 | ISO P0 |
Other Features: | Full Complement | 2 |
Snap Ring: | No |
Number of Rows of Rollers: | Single Row |
Relubricatable: | Yes |
d: | 240 mm |
Product Details
Long Description | 240MM Bore; Straight |
nG | 1040 1/min / Limitin |
Precision Class | RBEC 1 | ISO P0 |
Other Features | Full Complement | 2 |
Snap Ring | No |
Number of Rows of Rollers | Single Row |
Relubricatable | Yes |
d | 240 mm |
Cur | 230000 N / Fatigue l |
rmin | 3 mm |
UNSPSC | 31171547 |
Bore Diameter (mm) | 240 |
Width | 3.622 Inch | 92 Mill |
Inch - Metric | Metric |
Outside Diameter | 14.173 Inch | 360 Mi |
Category | Cylindrical Roller B |
Weight / Kilogram | 37.036 |
Internal Clearance | C0-Medium |
Inventory | 0.0 |
Noun | Bearing |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |