BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Manufacturers , Shandong Siyu Bearing Co., Ltd 12,7 kN Static load rating radial (C0) Online Wholesale Suppliers 15x24x23 ! 15 mm d
Brand Name: | SKF |
Model Number: | BSD50100CGA |
Dynamic load rating axial (C): | 14,4 kN |
Static load rating radial (C0): | 12,7 kN |
d: | 15 mm |
Size (mm): | 15x24x23 |
Static load rating axial (C0): | 28,5 kN |
Width (mm): | 23 |
C1: | 9 mm |
B: | 23 mm |
Product Details
Dynamic load rating axial (C) | 14,4 kN |
Static load rating radial (C0) | 12,7 kN |
d | 15 mm |
Size (mm) | 15x24x23 |
Static load rating axial (C0) | 28,5 kN |
Width (mm) | 23 |
C1 | 9 mm |
B | 23 mm |
Bore Diameter (mm) | 15 |
Weight | 0,045 Kg |
Fw | 15 mm |
D2 | 29,2 mm |
D | 24 mm |
Bearing number | NKXR 15 Z |
Outer Diameter (mm) | 24 |
Reference speed | 6500 r/min |
Dynamic load rating radial (C) | 10,7 kN |
C2 | 6,5 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |