BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Engineering Calculator , +0 / 0.40 Bearing Length Tolerance (B tol.) - +0 / -0.40 Super Precision Bearing Shandong Siyu Bearing Co., Ltd Manufacturing Service . Get Your Free.
Brand Name: | SKF |
Model Number: | BTW45CTN9/SP |
Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 |
Bearing Bore after Mounting (di) - 55 +0.074 / -0: | 55 +0.074 / 0 |
ID Chamfer Length (Ci): | 0.600 |
Shaft Size (ds) - 55 -0.100 / -0.130: | 55 0.100 / 0.130 |
Bearing Type: | flanged |
Outer Diameter (mm): | 60 |
Flange Dia. (Dfl pm 0.5): | 70.000 |
Flange Radius (rfl): | 2.000 |
Product Details
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bearing Bore after Mounting (di) - 55 +0.074 / -0 | 55 +0.074 / 0 |
ID Chamfer Length (Ci) | 0.600 |
Shaft Size (ds) - 55 -0.100 / -0.130 | 55 0.100 / 0.130 |
Bearing Type | flanged |
Outer Diameter (mm) | 60 |
Flange Dia. (Dfl pm 0.5) | 70.000 |
Flange Radius (rfl) | 2.000 |
Bearing Outside Diameter, Nominal(Do) | 60.000 |
Material | Wrapped bronze with |
Bore Diameter (mm) | 55 |
Bearing number | ASTT90 F5550 |
Wall Thickness (S3) | 2.500 |
Housing Bore Dia. (Dh) - 60 +0.030 / -0 | 60 +0.030 / 0 |
Flange Thickness (Sfl) | 2.500 |
OD Chamfer Length (Co) | 1.800 |
ID Chamfer Angle (B deg.) | 45 |
Bearing Length, Nominal (B) | 50.000 |
Shaft Dia., Nominal (d) | 55.0000 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-14-8569 |