7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:160 mm; Configuration:Duplex; d:75 mm; Outer Diameter (mm):160; r min.:2.1 mm; ra (max):2 mm; Bore Diameter (mm):75; 2B:74 mm; B:37 mm; Basic dynamic load rating (C):221 kN; Weight:3.15 Kg; Bore Type:Cylindrical Bore; r1:1.1 mm; Fillet Radius/Chamfer:2.1 mm; Angle (α):30 °; Outside Diameter:160 mm; Bearing number:7315DB; Da2 (max):153 mm; Static Load Rating:212,000 N; Da1 (max):148 mm; |
71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Bore after Mounting (di):20.071 / 19.99; Flange Dia. (Dfl pm 0.5):30.000; Bearing Length Tolerance (B tol.) - +0.25 / -0.25:+0.25 / 0.25; Bearing number:AST11 F20115; ID Chamfer Angle (B deg.):30; Wall Thickness (S3):1.505; Housing Bore Dia. (Dh):23 +0.021 / +0; OD Chamfer Length (Co):0.700; Bearing Outside Diameter, Nominal(Do):23.000; ID Chamfer Length (Ci):0.500; Shaft Size (ds) - 20 -0.02 / -0.041:20 0.02 / 0.041; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Outer Diameter (mm):130,8; D:130,8 mm; Size (mm):32x130.8x69.4; Width (mm):69,4; Bearing number:PHU2231; Bore Diameter (mm):32; d:32 mm; B:69,4 mm; |
7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:UKP215SC; H1:29 mm; L1:80 mm; J:217 mm; Basic dynamic load rating (C):67,4 kN; L:275 mm; Width (mm):82,6; N1:30 mm; Basic static load rating (C0):48,3 kN; d:65 mm; H:82,6 mm; A:74 mm; Weight:7,9 Kg; H2:164 mm; Bore Diameter (mm):65; N:25 mm; B1:55 mm; Bolt (G):M20; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y1:2,79; m:12,3 kg / Weight; rmin:3 mm; Y2:4,32; C1:2,7 mm; ra max:2,5 mm; Outer Diameter (mm):240; C0r:71000 N / Static loa; nB:4700 1/min / Referen; B:50 mm; Size (mm):110x240x50; D:240 mm; D1:203,2 mm; d:110 mm; Cur:3300 N; e:0,23; Da max:226 mm; Width (mm):50; nG:4500 1/min / Limitin; Bearing number:1322-M; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):35; Bearing number:RNAFW 253526; Width (mm):26; Basic static load rating (C0):37,2 kN; Basic dynamic load rating (C):22,4 kN; Bore Diameter (mm):25; Size (mm):25x35x26; Fw:25 mm; C:26 mm; Weight:0,078 Kg; Da max.:33 mm; db:29,5 mm; r min.:0,3 mm; Db:25,6 mm; D:35 mm; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:7,5 mm; d:710 mm; B:315 mm; (Oil) Lubrication Speed:300 r/min; Calculation factor (Y0):2,31; D:1 030 mm; C:315 mm; Width (mm):315; Da max.:994 mm; (Grease) Lubrication Speed:230 r/min; Calculation factor (e):0,29; Size (mm):710x1030x315; Basic dynamic load rating (C):9 300 kN; Weight:884 Kg; Bore Diameter (mm):710; Calculation factor (Y1):2,36; Basic static load rating (C0):22 500 kN; Outer Diameter (mm):1030; |
NN3010KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:86500 N; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Accessories:Without Accessories; d:80.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Oil Speed Rating n2:4500 rpm; B:39.00 mm; D:170.0000 mm; |
S7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:3 mm; r(min):3; Bearing number:29260; ra max.:25 mm; Outer Diameter (mm):420; (Refer.)Mass(kg):30.5; Da max.:380 mm; d1:405 mm; Bearing No.:29260; D1:353 mm; Coa:4880; Weight:305 Kg; d:300 mm; Ca:1330; T:73 mm; B1:69 mm; Da(max):380; D:420 mm; B:21 mm; Basic dynamic load rating (C):1060 kN; |
N1011KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | B:33 mm; Basic static load rating (C0):142 kN; Width (mm):33; r3 min.:2,1 mm; F:77,2 mm; r2 min.:2,1 mm; Outer Diameter (mm):140; Bore Diameter (mm):55; Size (mm):55x140x33; D:140 mm; d:55 mm; r4 min.:2,1 mm; Weight:2,5 Kg; C:33 mm; Basic dynamic load rating (C):142 kN; r1 min.:2,1 mm; Bearing number:NUP411-M; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Keyword String:Ball; Bore Diameter (mm):65; Other Features:Deep Groove | Extrem; Limiting speed:90 r/min; Outside Diameter:4.724 Inch | 120 Mil; Cage Material:Graphite; Rolling Element:Ball Bearing; r1 min.:1,5 mm; d:65 mm; Basic static load rating C0:40.5 kN; Inch - Metric:Metric; Product Group:B00308; Bore:2.559 Inch | 65 Mill; Temperature -:150 to +350 °; Precision Class:ABEC 1 | ISO P0; Long Description:65MM Bore; 120MM Out; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):88; Basic dynamic load rating (C):305 kN; Bore Diameter (mm):90; Basic static load rating (C0):750 kN; (Grease) Lubrication Speed:790 r/min; D1:93 mm; Outer Diameter (mm):190; T:88 mm; D2:140 mm; r min.:2.1 mm; A:40 mm; d:90 mm; Size (mm):90x190x88; Weight:12.6 Kg; d1:187 mm; R:140 mm; S:25.5 mm; D:190 mm; Bearing number:53418U; D3:195 mm; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Designation SNR:R160.02; Bearing number:CX133; Designation Ruville:6002; Designation SKF:VKBA 532; Designation FAG:713606200; |
7211CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):34,3; (Refer.)Mass(kg):1.24; Basic dynamic load rating (C):96,6 kN; Ca:121; T2:37 mm; d1(max):95; D:95 mm; D1(min):52; d1:95 mm; C:11 mm; (Grease) Lubrication Speed:1800 r/min; D2:72 mm; Bearing number:53310U; Size (mm):50x95x34.3; r min.:1,1 mm; Cu:9.10; D2(min):72; T:37; da(min):77; D3:100 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71810CDGB/P4 | SKF | - | - | 29,6 mm | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video