7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y1:2,79; m:12,3 kg / Weight; rmin:3 mm; Y2:4,32; C1:2,7 mm; ra max:2,5 mm; Outer Diameter (mm):240; C0r:71000 N / Static loa; nB:4700 1/min / Referen; B:50 mm; Size (mm):110x240x50; D:240 mm; D1:203,2 mm; d:110 mm; Cur:3300 N; e:0,23; Da max:226 mm; Width (mm):50; nG:4500 1/min / Limitin; Bearing number:1322-M; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | N:21,5 mm; H:70,5 mm; B1:35 mm; Bearing number:SYJ 25 KF+HE 2305; Weight:0,63 Kg; A:38 mm; Basic dynamic load rating (C):14 kN; N1:13 mm; H2:16 mm; L:140 mm; A1:24 mm; Basic static load rating (C0):7,8 kN; Fatigue load limit (Pu):0,335; H1:36,5 mm; G:12 mm; s1:20 mm; Bore Diameter (mm):19,05; J:102 mm; d:19,05 mm; |
7009ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:K17X20X8.8; Outer Diameter (mm):20,000; Bc:8,800 mm; Fw:17,000 mm; Bore Diameter (mm):17,000; Ew:20,000 mm; |
7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:160 mm; Configuration:Duplex; d:75 mm; Outer Diameter (mm):160; r min.:2.1 mm; ra (max):2 mm; Bore Diameter (mm):75; 2B:74 mm; B:37 mm; Basic dynamic load rating (C):221 kN; Weight:3.15 Kg; Bore Type:Cylindrical Bore; r1:1.1 mm; Fillet Radius/Chamfer:2.1 mm; Angle (α):30 °; Outside Diameter:160 mm; Bearing number:7315DB; Da2 (max):153 mm; Static Load Rating:212,000 N; Da1 (max):148 mm; |
BSA207CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Calculation factor (Y0):2,6; d:280 mm; Basic dynamic load rating (C):1440 kN; Basic static load rating (C0):2690 kN; Weight:68,5 Kg; B1:38 mm; Calculation factor (e):0,24; r1 min.:4 mm; Calculation factor (Y1):2,7; d1:260 mm; D1:330 mm; Width (mm):106; D:420 mm; Outer Diameter (mm):420; B:106 mm; Limiting speed:1600 r/min; Bore Diameter (mm):280; C:106 mm; r2 min.:4 mm; Size (mm):280x420x106; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:560 mm; Basic static load rating (C0):14 100 kN; Size (mm):560x820x258; Calculation factor (e):0,3; Da max.:792 mm; (Grease) Lubrication Speed:310 r/min; B:258 mm; Outer Diameter (mm):820; Weight:459 Kg; D:820 mm; Bore Diameter (mm):560; (Oil) Lubrication Speed:400 r/min; Width (mm):258; Calculation factor (Y1):2,29; Calculation factor (Y0):2,24; Basic dynamic load rating (C):6 100 kN; r min.:6 mm; |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):10; Radius (min) (rs):0.600; Max Speed (Oil) (X1000 RPM):26,000; Bearing Type - double row self-aligning:double row selfalign; Outer Dia (D):32.0000; Bore Dia (d):12.0000; Size (mm):12x32x10; Width (B):10.0000; Weight (g):39.00; Outer Diameter (mm):32; Dynamic Load Rating (Cr):5,700; Standard Clearance:C0; Material:52100 Chrome steel (; Bore Diameter (mm):12; Static Load Rating (Cor):1,270; |
7011ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):119 kN; Bore Diameter (mm):101,6; Outer Diameter (mm):114,3; Weight:0,335 Kg; Bearing number:WJ-647224; (Grease) Lubrication Speed:2700 r/min; Fw:101,6 mm; Basic static load rating (C0):263,33 kN; Ew:114,3 mm; Bc:38,1 mm; |
7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:BA 2010 Z; C:15,88 mm; Outer Diameter (mm):38,1; Width (mm):15,88; D:38,1 mm; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):22,2 kN; Bore Diameter (mm):31,75; Fw:31,75 mm; Weight:0,027 Kg; Size (mm):31.75x38.1x15.88; |
7011ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):25x62x25.4; C:25,4 mm; Bore Diameter (mm):25; Bearing number:W6305-2RSNR; Basic dynamic load rating (C):22,38 kN; r min.:0,5 mm; d:25 mm; B:25,4 mm; Outer Diameter (mm):62; Weight:0,35 Kg; Width (mm):25,4; D:62 mm; |
7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dc:68 mm; Bearing ring (inner ring) WS:WS89307; Bearing ring (outer ring) GS:GS89307; Dc1:35 mm; Nlim (oil):4,600 rpm; Characteristic outer ring frequency, BPF0:7.5 Hz; Characteristic cage frequency, FTF:0.5 Hz; Bearing number:K89307; Ea:64.4 mm; Cage assembly mass:0.06 kg; Characteristic rolling element frequency, BSF:8.7 Hz; Nlim (grease):1,200 rpm; Lw:6 mm; Eb:40 mm; Dw:6,000 mm; Bore Diameter (mm):35,000; |
7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:14 mm; Outer Diameter (mm):62; da min.:40 mm; Basic static load rating (C0):10,3 kN; Size (mm):35x62x14; Da max.:57 mm; Bearing number:6007-2NKE; r min.:1 mm; ra max.:1.0 mm; Basic dynamic load rating (C):16 kN; Weight:0.156 Kg; D:62 mm; Width (mm):14; B:14 mm; d:35 mm; Bore Diameter (mm):35; |
71909CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight / Kilogram:0.083; Maximum dynamic radial load Fr max.:3.8 kN; roller width:15.9 mm; D1:27.7 mm; Width (mm):15,9; r1,2 min.:0.6 mm; roller shape:Crowned; Minimum Buy Quantity:N/A; axial static load capacity:1070 lbf; finish/coating:Uncoated; axial dynamic load capacity:2190 lbf; Bearing number:305801 C-2Z; Basic dynamic load rating - C:9 kN; Mass cam roller:0.078 kg; roller diameter:35 mm; a:19 mm; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:410000 N; B:110.00 mm; Grease Speed Rating n1:1800 rpm; D:250.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:490000 N; d:95.000 mm; Oil Speed Rating n2:2400 rpm; Fillet Radius ra:3.00 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
71909CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7007CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video