71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):42; D:42 mm; Bore Diameter (mm):20; Weight:0,066 Kg; D1:35,4 mm; C:12 mm; Size (mm):20x42x12; B:12 mm; Basic dynamic load rating (C):15,2 kN; Bearing number:BXRE004-2RSR; Basic static load rating (C0):9,5 kN; d1:27,6 mm; r min.:0,6 mm; da min.:23,2 mm; d:20 mm; Width (mm):12; Da max.:38,8 mm; Fatigue load limit (Pu):480; ra max.:0,6 mm; |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Width (mm):31,75; Bearing number:NCS2620; Bearing Type:needle roller bearin; Max Speed (Oil) (X1000 RPM):11,000; Outer Dia (D):2.1880; Bore Diameter (mm):41,275; Width (B):1.2500; Static Load Rating (Cor):20,000; Shaft (Fw):1.625; Outer Diameter (mm):55,5752; Weight (g):209.00; Dynamic Load Rating (Cr):11,100; Material:52100 Chrome steel,; |
BSD50100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Dynamic load rating axial (C):14,4 kN; Static load rating radial (C0):12,7 kN; d:15 mm; Size (mm):15x24x23; Static load rating axial (C0):28,5 kN; Width (mm):23; C1:9 mm; B:23 mm; Bore Diameter (mm):15; Weight:0,045 Kg; Fw:15 mm; D2:29,2 mm; D:24 mm; Bearing number:NKXR 15 Z; Outer Diameter (mm):24; Reference speed:6500 r/min; Dynamic load rating radial (C):10,7 kN; C2:6,5 mm; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:21 mm; Bore Diameter (mm):15; Size (mm):15x21x16; Width (mm):16; C:16 mm; Outer Diameter (mm):21; Fw:15 mm; Bearing number:HK1516; |
71909CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):7; Bore Diameter (mm):8; Size (mm):8x22x7; Bearing number:Rush Hybrid; Outer Diameter (mm):22; |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:35 mm; Bore Diameter (mm):17; Width (mm):20; Size (mm):17x35x20; Outer Diameter (mm):35; d:17 mm; B1:20 mm; Bearing number:7003 CDT; Angle (α):15 °; |
7009CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Designation SX:CX441; Bearing number:VKBA 3522; Designation FAG:713667740; Designation Ruville:5126; |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):69,5 kN; Bearing number:32915 A; Size (mm):75x105x20; Outer Diameter (mm):105; d:75 mm; Width (mm):20; Bore Diameter (mm):75; (Grease) Lubrication Speed:3200 r/min; a:19 mm; T:20 mm; B:20 mm; C:16 mm; D:105 mm; Basic static load rating (C0):114 kN; Weight:0,511 Kg; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d1H:115 mm; Dm:155 mm; nG:3300 1/min; Size (mm):115x230x40; Ba min:20 mm; Width (mm):40; Bearing number:20226-K-MB-C3 + H302; Outer Diameter (mm):230; d:130 mm; m:7,21 kg / Weight; D1:205,7 mm; m1:2,96 kg / Weight, ad; Cr:335000 N / Dynamic l; Da max:216 mm; rmin:3 mm; C0r:450000 N / Static lo; da max:154 mm; D:230 mm; B:40 mm; c:23 mm; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da max:9,1 mm; ra max.:0,1 mm; C:3,5 mm; da min.:8,8 mm; Size (mm):8x12x3.5; Basic dynamic load rating (C):0,515 kN; d:8 mm; (Grease) Lubrication Speed:38 000 r/min; r min.:0,1 mm; Basic static load rating (C0):0,252 kN; Width (mm):3,5; Bore Diameter (mm):8; D:12 mm; B:3,5 mm; Da max.:11,2 mm; Weight:0,86 Kg; Outer Diameter (mm):12; Bearing number:678AZZ; |
7211ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | S:19 mm; H3:105 mm; B:49,2 mm; L:160 mm; N:16 mm; J1:93,3 mm; A1:26 mm; Weight:2,6 Kg; A4:40,2 mm; Bore Diameter (mm):41,275; Bolt (G):M14; d:41,275 mm; Bearing number:UCFC209-26; Basic dynamic load rating (C):34,1 kN; A3:12 mm; A2:10 mm; Basic static load rating (C0):21,3 kN; J:132 mm; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):980; B:180 mm; Size (mm):670x980x180; d:670 mm; Bearing number:NU20/670; Basic dynamic load rating (C):5390 kN; Basic static load rating (C0):11000 kN; D:980 mm; Fw:747 mm; C:180 mm; Bore Diameter (mm):670; Weight:480 Kg; (Grease) Lubrication Speed:500 r/min; Width (mm):180; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):27,783; Basic static load rating (C0):144 kN; (Grease) Lubrication Speed:4300 r/min; Basic dynamic load rating (C):118 kN; Weight:0,93 Kg; T:27,783 mm; d:44,45 mm; D:95,25 mm; a:9,1 mm; Bearing number:438/432A; C:22,225 mm; Size (mm):44.45x95.25x27.783; Outer Diameter (mm):95,25; B:29,9 mm; Bore Diameter (mm):44,45; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da max:139,5 mm; Outer Diameter (mm):165; Weight:0,939 Kg; Basic static load rating (C0):41,2 kN; r min.:1,1 mm; Width (mm):18; d:130 mm; da min.:136,5 mm; Bore Diameter (mm):130; C:18 mm; Da max.:158,5 mm; Bearing number:6826ZZ; Size (mm):130x165x18; B:18 mm; (Grease) Lubrication Speed:3600 r/min; D:165 mm; ra max.:1 mm; Basic dynamic load rating (C):36,9 kN; |
No. | Brand | h | I | o | P | W | K | U | V |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | 63,88 mm | - |
NN3011KTN/SP | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | - | - |
7012CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3007K/SP | SKF | - | - | - | - | - | - | - | - |
S7007CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | 130 mm | - | 11 mm | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video