71908CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | db:91 mm; Factor (G1):96,2; Factor (G2):28,6; C:22,225 mm; Size (mm):77.788x127x30.162; Db:114 mm; Outer Diameter (mm):127; Aa:3,4 mm; Da:121 mm; Calculation factor (e):0,42; da:85 mm; Factor (K):1,39; Weight:1,38 Kg; Width (mm):30,162; Basic dynamic load rating (C1):149 kN; Basic static load rating (C0):222 kN; R:3,6 mm; Basic dynamic load rating (C90):38,7; D:127 mm; a -:2,8 mm; |
71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | da max:9,1 mm; ra max.:0,1 mm; C:3,5 mm; da min.:8,8 mm; Size (mm):8x12x3.5; Basic dynamic load rating (C):0,515 kN; d:8 mm; (Grease) Lubrication Speed:38 000 r/min; r min.:0,1 mm; Basic static load rating (C0):0,252 kN; Width (mm):3,5; Bore Diameter (mm):8; D:12 mm; B:3,5 mm; Da max.:11,2 mm; Weight:0,86 Kg; Outer Diameter (mm):12; Bearing number:678AZZ; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:410000 N; B:110.00 mm; Grease Speed Rating n1:1800 rpm; D:250.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:490000 N; d:95.000 mm; Oil Speed Rating n2:2400 rpm; Fillet Radius ra:3.00 mm; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:AU0801-1LLX/L260; Width (mm):45; B:45 mm; Size (mm):42x80x45; Bore Diameter (mm):42; D:80 mm; C:45 mm; Outer Diameter (mm):80; d:42 mm; |
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):710x950x106; B:106 mm; d:710 mm; Bore Diameter (mm):710; D:950 mm; Bearing number:NF19/710; C:106 mm; Outer Diameter (mm):950; Width (mm):106; |
7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:95 mm; Outer Diameter (mm):500; D:500 mm; r2 min.:5 mm; C:95 mm; Size (mm):240x500x95; Weight:96 Kg; d:240 mm; Bearing number:6348-M; Basic static load rating (C0):592 kN; Basic dynamic load rating (C):440 kN; r1 min.:5 mm; Bore Diameter (mm):240; Width (mm):95; |
BSA210CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | (Grease) Lubrication Speed:320 r/min; D:800 mm; B2:75 mm; Bearing number:239/600 KCW33+H39/60; Weight:210 Kg; Outer Diameter (mm):800; Bore Diameter (mm):600; B1:239 mm; B:150 mm; Basic dynamic load rating (C):3450 kN; d:600 mm; C:150 mm; Width (mm):150; Size (mm):600x800x150; d1:560 mm; Basic static load rating (C0):8650 kN; |
7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:127 mm; Calculation factor (e):0,35; Outer Diameter (mm):215; T:162 mm; r min.:4 mm; Size (mm):100x215x162; D:215 mm; a:113 mm; Bearing number:432320U; Bore Diameter (mm):100; Calculation factor (Y1):1,96; Basic dynamic load rating (C):980 kN; Basic static load rating (C0):1 540 kN; Width (mm):162; Calculation factor (Y0):1,91; d:100 mm; Fw:1 500 mm; r1 min.:1 mm; Weight:26,5 Kg; |
N1010KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | S:31 mm; A1:21 mm; J:143 mm; A0:82,8 mm; Bore Diameter (mm):60,325; L:175 mm; A2:36 mm; Basic dynamic load rating (C):52,4 kN; A:55 mm; Bearing number:NANF212-38; B1:77,8 mm; d:60,325 mm; Weight:4,9 Kg; Bolt (G):19,05; Basic static load rating (C0):36,2 kN; N:17 mm; |
71908CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:NU1032-E-M6; Basic dynamic load rating (C):304 kN; Width (mm):38; C:38 mm; Weight:5,95 Kg; S:2,7 mm; r3 min.:1,5 mm; B:38 mm; Bore Diameter (mm):160; r1 min.:2,1 mm; D:240 mm; r2 min.:2,1 mm; Basic static load rating (C0):440 kN; Outer Diameter (mm):240; Size (mm):160x240x38; F:179 mm; d:160 mm; r4 min.:1,5 mm; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:6200-NR; C:9 mm; Weight:0,03 Kg; r1 min.:0,6 mm; Size (mm):10x30x9; B:9 mm; d:10 mm; a:2,06 mm; Width (mm):9; b:1,35 mm; Basic dynamic load rating (C):5,1 kN; D2:34,7 mm; D:30 mm; Outer Diameter (mm):30; Basic static load rating (C0):2,4 kN; f:1,12 mm; r2 min.:0,6 mm; Bore Diameter (mm):10; D1:28,17 mm; |
7008CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:HTA008DB; Bore Diameter (mm):40; Width (mm):13,5; r1 min.:0,6 mm; Outer Diameter (mm):68; Size (mm):40x68x13.5; B:13,5 mm; (Grease) Lubrication Speed:11 000 r/min; ra1 max.:0,5 mm; Basic dynamic load rating (C):27,2 kN; 2B:27 mm; Basic static load rating (C0):45 kN; r min.:1 mm; Da max.:62 mm; d:40 mm; ra max.:1 mm; C:13,5 mm; Weight:0,342 Kg; D:68 mm; da min.:47,5 mm; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Dia (D):440.0000; Outer Diameter (mm):440; Max Speed (Grease) (X000 RPM):1; Width (B):72.0000; Weight (g):52,130.00; Static Load Rating (Cor):1,339,000; Bore Diameter (mm):240; Bearing number:NUP248 M; Bearing Type:NUP; Bore Dia (d):240.0000; Min. Housing Shoulder Dia., Outer (Lo):385.0; Material:52100 Chrome steel,; Radius (min) (rs):4.000; Max Speed (Oil) (X1000 RPM):2; Width (mm):72; Dynamic Load Rating (Cr):936,000; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:69,800 mm; Size (mm):110x200x69.800; Bore Diameter (mm):110,000; D:200,000 mm; Width (mm):69,800; Outer Diameter (mm):200,000; Bearing number:23222EMKW33; d:110,000 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7208CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7008CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SP | SKF | - | - | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA207CGB | SKF | - | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video