71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):110; Basic static load rating (C0):209 kN; D:130 mm; Outer Diameter (mm):130; Basic dynamic load rating (C):96 kN; Size (mm):110x130x30; Weight:0,65 Kg; Bearing number:NK 110/30; Width (mm):30; Fw:110 mm; C:30 mm; |
7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:39 mm; Bore Diameter (mm):42; Outer Diameter (mm):76; d:42 mm; B:39 mm; Bearing number:IJ211001; D:76 mm; Width (mm):39; Size (mm):42x76x39; |
7010CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | F:241 mm; Bore Diameter (mm):200; r max:4 mm; d:200 mm; Bearing number:200RJ03; E:379 mm; D:420 mm; Outer Diameter (mm):379; B:80 mm; C:80 mm; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r min.:3 mm; Fw:1 500 mm; r1 min.:1 mm; Bearing number:430222XU; d:110 mm; Weight:11,4 Kg; Width (mm):92; D:200 mm; C:74 mm; Manufacturer Name:NTN; Calculation factor (Y1):1,61; T:92 mm; Size (mm):110x200x92; Outer Diameter (mm):200; Product Group:B04336; Calculation factor (Y0):1,57; a:90 mm; Basic static load rating (C0):865 kN; Calculation factor (e):0,42; Inventory:0.0; |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):212; D:212 mm; D1:215 mm; d:150 mm; Bearing number:51230; Bore Diameter (mm):150; d1:153 mm; T:50 mm; |
7209ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:NN3008MB; d:40 mm; Basic dynamic load rating (C):43,5 kN; Basic static load rating (C0):55,5 kN; B:21 mm; Size (mm):40x61x21; E:61 mm; D:68 mm; r min.:1 mm; Weight:0,309 Kg; C:21 mm; (Grease) Lubrication Speed:13 900 r/min; Bore Diameter (mm):40; Width (mm):21; Outer Diameter (mm):61; |
7012ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):69,5 kN; Bearing number:32915 A; Size (mm):75x105x20; Outer Diameter (mm):105; d:75 mm; Width (mm):20; Bore Diameter (mm):75; (Grease) Lubrication Speed:3200 r/min; a:19 mm; T:20 mm; B:20 mm; C:16 mm; D:105 mm; Basic static load rating (C0):114 kN; Weight:0,511 Kg; |
7010ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:7,9375 mm; D:23,01748 mm; B:7,9375 mm; Basic dynamic load rating (C):464 kN; C:7,9375 mm; Width (mm):7,9375; Size (mm):7.9375x23.01748x7.93; Outer Diameter (mm):23,01748; Weight:0,017 Kg; Bearing number:1605; Bore Diameter (mm):7,9375; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):9,525; Outer Diameter (mm):22,225; Bearing number:AS3KD; Basic dynamic load rating (C):3,65 kN; d:9,525 mm; D:22,225 mm; Size (mm):9.525x22.225x5.56; Basic static load rating (C0):1,4 kN; B:5,56 mm; Weight:0,009 Kg; C:5,56 mm; Width (mm):5,56; |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | ra max.:2 mm; Fw:76,2 mm; Size (mm):63.5x95.25x38.1; Bearing number:HJ-486024 + IR-40482; Width (mm):38,1; Outer Diameter (mm):95,25; d:63,5 mm; Weight:1,66 Kg; B:38,1 mm; Basic dynamic load rating (C):106 kN; Basic static load rating (C0):221 kN; D:95,25 mm; C:38,1 mm; Bore Diameter (mm):63,5; |
71912ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):10; Radius (min) (rs):0.600; Max Speed (Oil) (X1000 RPM):26,000; Bearing Type - double row self-aligning:double row selfalign; Outer Dia (D):32.0000; Bore Dia (d):12.0000; Size (mm):12x32x10; Width (B):10.0000; Weight (g):39.00; Outer Diameter (mm):32; Dynamic Load Rating (Cr):5,700; Standard Clearance:C0; Material:52100 Chrome steel (; Bore Diameter (mm):12; Static Load Rating (Cor):1,270; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Size (mm):45x85x38; Bore Diameter (mm):45; a:1,8 mm; d:45 mm; Bearing number:7209 CDF; Outer Diameter (mm):85; B1:38 mm; D:85 mm; Width (mm):38; Angle (α):15 °; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:320 mm; Basic static load rating (C0):1608 kN; Weight:44,8 Kg; Size (mm):150x320x108; C:108 mm; r2 min.:4 mm; d:150 mm; Basic dynamic load rating (C):1300 kN; r3 min.:4 mm; r4 min.:4 mm; Outer Diameter (mm):320; F:193 mm; r1 min.:4 mm; Width (mm):108; Bearing number:NUP2330-E-M6; Bore Diameter (mm):150; B:108 mm; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:26 mm; Fw:17 mm; Size (mm):17x26x28; Outer Diameter (mm):26; C:28 mm; C1:8 mm; Bearing number:NX 17; Width (mm):28; Bore Diameter (mm):17; d1:17 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71908ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD3572CGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71908CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA207CGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video