7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | A2:33 mm; A:26 mm; Thread (G):R1/8"; B1:22 mm; d:15 mm; Basic dynamic load rating (C):9,55 kN; L:57 mm; Bearing number:USFLE202; D1:24,6 mm; N:11,5 mm; s:6 mm; A1:9,5 mm; e:17 mm; H:99 mm; Weight:0,4 Kg; Bore Diameter (mm):15; J:76,5 mm; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:160 mm; Da max.:462 mm; Da(max):462; Calculation factor (Y0):2,16; Bearing No.:24064RHA; Bore Diameter (mm):320; Width (mm):160; d:320 mm; r min.:4 mm; e:0.31; D:480 mm; ra max.:3 mm; Outer Diameter (mm):480; Calculation factor (Y1):2,21; ra(max):3; r(min):4; (Refer.)Mass(kg):93.4; Cu:363; da min.:338 mm; B:160 mm; |
S7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:460 mm; Width (mm):90; d1:320 mm; Size (mm):340x460x90; B:90 mm; C:90 mm; B2:45 mm; B1:144 mm; Bearing number:23968 KCW33+H3968; Outer Diameter (mm):460; Bore Diameter (mm):340; d:340 mm; |
N1011KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | ra max.:1 mm; da min.:209 mm; Angle (α):30 °; Da2 (max):304 mm; Da max.:304 mm; Enclosure:Open; Static Load Rating:565,000 N; Bearing number:7040DT; ra1 (max):1 mm; r1 min.:1.1 mm; Configuration:Duplex; a:48.1 mm; ra (max):2 mm; Width:51 mm; D:310 mm; Dynamic Load Rating:365,000 N; Bore Type:Cylindrical Bore; Bore Diameter (mm):200; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Oil:1,800 rpm; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):57,15; Fw:47,625 mm; Bearing number:YB 3012; Basic static load rating (C0):105 kN; C:19,05 mm; Basic dynamic load rating (C):47,8 kN; Size (mm):47.625x57.15x19.05; Weight:0,095 Kg; D:57,15 mm; Width (mm):19,05; Bore Diameter (mm):47,625; |
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | k:42 mm; M:22 mm; Thread (G):M24x2; A:60 mm; Weight:0,75 Kg; G:42 mm; J:33,5 mm; B:31 mm; L:124 mm; F:94 mm; Bore Diameter (mm):25; d:25 mm; o:29,6 mm; Bearing number:SI25T/K; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):19,000; C:19,000 mm; D:72,000 mm; Size (mm):30x72x19; d:30,000 mm; Bore Diameter (mm):30,000; B:19,000 mm; Bearing number:6306; Outer Diameter (mm):72,000; |
71810CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:ML7026HVUJ74S; d:130 mm; Width (mm):33; D:200 mm; B:33 mm; Outer Diameter (mm):200; Size (mm):130x200x33; Bore Diameter (mm):130; Angle (α):20 °; C:33 mm; |
7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:95 mm; Outer Diameter (mm):500; D:500 mm; r2 min.:5 mm; C:95 mm; Size (mm):240x500x95; Weight:96 Kg; d:240 mm; Bearing number:6348-M; Basic static load rating (C0):592 kN; Basic dynamic load rating (C):440 kN; r1 min.:5 mm; Bore Diameter (mm):240; Width (mm):95; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Characteristic rolling element frequency, BSF:4.68 Hz; Da max:38 mm; Mass:0.07 kg; B:12,000 mm; Size (mm):20x42x12; d:20,000 mm; Fatigue limit load, Cu:0.23 kN; Static load, C0:5 kN; Characteristic outer ring frequency, BPF0:3.58 Hz; Nlim:10,000 rpm; rs min:0.6 mm; Bore Diameter (mm):20,000; f0:13.8; Bearing number:6004LT; Min operating temperature, Tmin:-40 °C; Outer Diameter (mm):42,000; D:42,000 mm; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:SMN415WB-BR; B:106,36 mm; D:280 mm; d:125,4125 mm; B1:150,81 mm; S:53,98 mm; L:7,94 mm; Outer Diameter (mm):280; Size (mm):125.4125x280x106.36; B2:42,86 mm; Bore Diameter (mm):125,4125; d1:206,38 mm; F:176,56 mm; Weight:29,66 Kg; C:59 mm; Width (mm):106,36; Basic dynamic load rating (C):347,4 kN; G:61,91 mm; |
BSA210CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | (Grease) Lubrication Speed:320 r/min; D:800 mm; B2:75 mm; Bearing number:239/600 KCW33+H39/60; Weight:210 Kg; Outer Diameter (mm):800; Bore Diameter (mm):600; B1:239 mm; B:150 mm; Basic dynamic load rating (C):3450 kN; d:600 mm; C:150 mm; Width (mm):150; Size (mm):600x800x150; d1:560 mm; Basic static load rating (C0):8650 kN; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Designation SNR:R160.02; Bearing number:CX133; Designation Ruville:6002; Designation SKF:VKBA 532; Designation FAG:713606200; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:70,000 mm; Outer Diameter (mm):150,000; H:48,000 mm; Size (mm):70x150x48; Bore Diameter (mm):70,000; Width (mm):48,000; D:150,000 mm; Bearing number:29414E; |
No. | Brand | h | I | o | P | W | K | U | V |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | - | - | - | - | - | - |
71808CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71808CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video