7008CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):70; Bearing number:SC05A59NV1; D:70 mm; Width (mm):17; B:17 mm; Bore Diameter (mm):26; Size (mm):26x70x17; d:26 mm; |
7008CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):228,6; Outer Diameter (mm):304,8; H:288,1 mm; d:228,6 mm; Width (mm):57,15; Weight:9,7 Kg; D:304,8 mm; Basic dynamic load rating (C):1620 kN; T:57,15 mm; E:245,3 mm; r max:3,2 mm; Bearing number:90TVB393; Size (mm):228.6x304.8x57.15; |
71908ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):88,9; C:19,05 mm; Bore Diameter (mm):41,275; Basic static load rating (C0):22,1 kN; B:19,05 mm; D:88,9 mm; Bearing number:LJ1.5/8-RS; Basic dynamic load rating (C):38,7 kN; Width (mm):19,05; d:41,275 mm; Weight:0,481 Kg; Size (mm):41.275x88.9x19.05; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):150; Fw:177 mm; r1 min.:2,5 mm; Outer Diameter (mm):250; D:250 mm; B:150 mm; d:150 mm; Basic dynamic load rating (C):885 kN; Weight:29,6 Kg; Width (mm):150; C:150 mm; Size (mm):150x250x150; r min.:2,5 mm; Bearing number:4R3039; |
S7007ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:39,688 mm; Size (mm):59.987x146.05x41.275; C:25,4 mm; Weight:3,22 Kg; D:146,05 mm; Basic dynamic load rating (C):199 kN; Bearing number:H913840/H913810; Basic static load rating (C0):234 kN; Bore Diameter (mm):59,987; d:59,987 mm; Width (mm):41,275; T:41,275 mm; Outer Diameter (mm):146,05; (Grease) Lubrication Speed:2400 r/min; |
7008ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):52; Limiting Speed - Oil:1,700 rpm; Bore Size:170 mm; Basic dynamic load rating (C):410 kN; Static Load Rating:620,000 N; da2 (min):179 mm; Dynamic Load Rating:410,000 N; Da1 (max):292 mm; Basic static load rating (C0):620 kN; Da max.:301 mm; r min.:4 mm; d:170 mm; Bearing number:7234BDB; C:52 mm; ra (max):3 mm; da min.:179 mm; Da2 (max):301 mm; a:74.7 mm; Angle (α):40 °; Size (mm):170x310x52; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:SMN415WB-BR; B:106,36 mm; D:280 mm; d:125,4125 mm; B1:150,81 mm; S:53,98 mm; L:7,94 mm; Outer Diameter (mm):280; Size (mm):125.4125x280x106.36; B2:42,86 mm; Bore Diameter (mm):125,4125; d1:206,38 mm; F:176,56 mm; Weight:29,66 Kg; C:59 mm; Width (mm):106,36; Basic dynamic load rating (C):347,4 kN; G:61,91 mm; |
7210ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Y1:2,79; m:12,3 kg / Weight; rmin:3 mm; Y2:4,32; C1:2,7 mm; ra max:2,5 mm; Outer Diameter (mm):240; C0r:71000 N / Static loa; nB:4700 1/min / Referen; B:50 mm; Size (mm):110x240x50; D:240 mm; D1:203,2 mm; d:110 mm; Cur:3300 N; e:0,23; Da max:226 mm; Width (mm):50; nG:4500 1/min / Limitin; Bearing number:1322-M; |
BTW55CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:70 mm; Weight:1,05 Kg; C:24 mm; Width (mm):24; Basic dynamic load rating (C):60,5 kN; Bearing number:6214; B:24 mm; Size (mm):70x125x24; Basic static load rating (C0):45 kN; Outer Diameter (mm):125; D:125 mm; Bore Diameter (mm):70; (Grease) Lubrication Speed:5000 r/min; |
71909CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):153,5; B:34 mm; Bore Diameter (mm):120; d:120 mm; Width (mm):34; (Grease) Lubrication Speed:5 300 r/min; r min.:1,1 mm; Basic dynamic load rating (C):138 kN; Weight:1,99 Kg; D:165 mm; Size (mm):120x153.5x34; E:153,5 mm; Basic static load rating (C0):0 251 kN; C:34 mm; Bearing number:NN3924MB; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r2 min.:2,1 mm; Basic static load rating (C0):105 kN; Weight:3,86 Kg; r1 min.:2,1 mm; Bearing number:6221; Outer Diameter (mm):190; d:105 mm; C:36 mm; Size (mm):105x190x36; D:190 mm; Basic dynamic load rating (C):133 kN; Bore Diameter (mm):105; B:36 mm; Width (mm):36; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Inventory:0.0; Withdrawal Nut:Not Applicable; Category:Spherical Roller Bea; Bore:14.961 Inch | 380 Mi; Calculation factor e:0.37; r1,2 - min.:5 mm; Da - max.:600 mm; Calculation factor - Y1:1.8; Harmonized Tariff Code:84823080; Limiting speed:530 r/min; Weight / LBS:710.549; ra - max.:4 mm; da - min.:400 mm; Fatigue load limit - Pu:710 kN; d:380 mm; Adapter Part Number:Not Applicable Inch; Manufacturer Name:SKF; |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Strip Width Tolerance (Ws tol.) - +1 / -1:+1 / 1; Strip Length Tolerance (Ls tol.) - +1 / -1:+1 / 1; Strip Thickness, Nominal (St):2; Strip Length, Nominal (Ls):500; Bearing number:AST40 SP2.0; Strip Thickness Tolerance (St tol.) - +0 / -0.05:+0 / 0.05; Strip Width, Nominal (Ws):150; Material:Steel shell with PTF; Bearing Type:strip; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:21 mm; Bore Diameter (mm):15; Size (mm):15x21x16; Width (mm):16; C:16 mm; Outer Diameter (mm):21; Fw:15 mm; Bearing number:HK1516; |
No. | Brand | h | I | o | P | W | K | U | V |
7008CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGB | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | 63,88 mm | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71909CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD50100CGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA208CGB | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | 38 mm | - | 18 mm | 82,6 mm | 165 mm |
71908ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video