H15002707A Needle Non Thrust Roller Bearings | Size (mm):460x620x95; D:620 mm; Outer Diameter (mm):620; d:460 mm; C:95 mm; Bearing number:NUP2992; B:95 mm; Width (mm):95; Bore Diameter (mm):460; |
M270448DGW Spherical Roller Bearings | D:300 mm; Size (mm):220x300x230; T:230 mm; Outer Diameter (mm):300; Bore Diameter (mm):220; Width (mm):230; Bearing number:CRO-4412; d:220 mm; |
NU1292-M1A Needle Aircraft Roller Bearings | C:21 mm; Bore Diameter (mm):65; T:27 mm; Size (mm):65x100x27; D:100 mm; Width (mm):27; Bearing number:33013; a:21 mm; Outer Diameter (mm):100; d:65 mm; B:27 mm; |
531817 Cylindrical Roller Bearings | r min.:1,5 mm; (Grease) Lubrication Speed:4200 r/min; Bore Diameter (mm):90; d:90 mm; da min.:98 mm; db(min):-; C0r:228; Size (mm):90x140x37; D:140 mm; ra(max):1.5; Basic dynamic load rating (C):142 kN; Da(max):132; r(min):1.5; Bearing number:NN3018; Weight:2,07 Kg; Grease lub.:4200; Fw:-; C:37 mm; Width (mm):37; ra max.:1,5 mm; |
H247549/H247510CD Tapered Roller Bearings | Da - min.:224.5 mm; da max.:199 mm; b1:13.5 mm; ra max.:1 mm; r2 min.:1.1 mm; Basic dynamic load rating C:1530 kN; Specific factor dinamic load - K:100 N/mm2; d:180 mm; r1 min.:1.1 mm; Design (sliding contact surface combination):Steel/steel; Specific factor static load - K0:500 N/mm2; C:80 mm; B:105 mm; r1 - min.:1.1 mm; da min.:191 mm; ra - max.:1 mm; Bore Diameter (mm):260; da - min.:191 mm; Lubricant:Regular relubricatio; |
DX760136 / DX307395 Needle Roller Bearings | Manufacturer Name:SKF; Thread grub screw G2:3/8-24 UNF; J7:34 mm; Width (mm):14; R1:25.5 mm; Minimum Buy Quantity:N/A; J:101.5 mm; Db1:98 mm; Weight / Kilogram:2.09; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Recommended diameter for attachment bolts, mm G:12 mm; A3:3.2 mm; s1:34.9 mm; Noun:Bearing; N:14 mm; Weight / LBS:4.6; Basic static load rating C0:19 kN; Inventory:0.0; A5:26 mm; |
HM120848/120817XD Thrust Roller Bearings | m:0,042 lbs / Weight; Bore Diameter (mm):28,575; Cr:1870 lbf / Dynamic l; C0r:2600 lbf / Static lo; Size (mm):28.575x34.925x9.525; C:9,525 mm; Bearing number:BCE186; Fw:1 1/8 inch; D:1,375 inch; nG:9800 1/min / Limitin; Outer Diameter (mm):34,925; Width (mm):9,525; |
FCDP150216715/HC/C4 Needle Roller Bearings | C0r - Static Load Rating:0.53 kN; Radius Rs min:0.200 mm; Bore Size d:12 mm; Grease Limiting Speed:13000 rpm; Outside Ring Width B:4.000 mm; Outside Diameter D:18.000 mm; Oil Limiting Speed:15000 rpm; Features:Shields; Cr - Dynamic Load Rating:0.93 kN; Clearance:C3; Weight:0.0030 Kg; |
QJ240-N2-MPA Spherical Roller Bearings | r:0,8 mm; Outer Diameter (mm):107,95; D:107,95 mm; Bearing number:458-S/453A; R:2,3 mm; Width (mm):27,783; d:45 mm; B:29,317 mm; C:22,225 mm; Size (mm):45x107.95x27.783; Bore Diameter (mm):45; T:27,783 mm; |
M259030T-90054 Plain Bearings | Width (mm):220,000; Bore Diameter (mm):580,000; Size (mm):580x1070x220; d:580,000 mm; B:220,000 mm; Bearing number:RNU11604; Outer Diameter (mm):1070,000; D:1070,000 mm; C:220,000 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:248000 lbf; Design Units:Imperial; G1 - Heat Generation Factor (Roller-Raceway)11:658; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:64200 lbf; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:36900 lbf; Cone Part Number:H432549D; Cg - Geometry Factor12:0.118; |
M255449 Angular Contact Ball Bearings | Cup Part Number:363DC; Da - Cup Frontface Backing Diameter:3.34 in; Cg - Geometry Factor12:0.0773; D:3.5433 in; Cone Part Number:365; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3250 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:39900 lbf; K - Factor7:1.83; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; e - ISO Factor8:0.32; r - Cup Frontface To Clear Radius2:0.03 in; |
M667947D/M667911 Angular Contact Ball Bearings | Mass bearing:1.27 kg; Basic static load rating C0:48 kN; Basic dynamic load rating - C:27 kN; D:165 mm; Preload class B:94 N/micron; Calculation factor - f2A:1; Calculation factor f0:10; db min.:126 mm; d:120 mm; Preload class C GC:540 N; Basic dynamic load rating C:36.4 kN; Db max.:161.8 mm; Fatigue load limit Pu:1.08 kN; da min.:126 mm; Gref:14.01 cm3; ra - max.:1 mm; rb - max.:0.6 mm; Preload class C:150 N/micron; |
29428EM Plain Bearings | B:55 mm; D:260 mm; C:46 mm; r:3 mm; Width (mm):59,5; Bearing number:30324; R:4 mm; Calculation factor (e):0,35; d:120 mm; T:59,5 mm; Bore Diameter (mm):120; Weight:14,17 Kg; Dynamic load rating radial (C):624 kN; Size (mm):120x260x59.5; Outer Diameter (mm):260; |
No. | Brand | e | Z | S | J | A | x | G | F |
HM265049 | - | - | - | - | 28 mm | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | 52 mm | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | 6,25 mm |
M 244249 D/210/210 D | - | - | - | - | - | 94 mm | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | 0,22 | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | 159 mm |
23156VAB | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D Plain Bearings Video