71808ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):34,000; Bc:25,800 mm; Outer Diameter (mm):40,000; Ew:40,000 mm; Bearing number:KJ34X40X25.8; Fw:34,000 mm; |
71911ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:6817-2RS; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; Weight:0,27 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):16,6 kN; |
71911CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:26 mm; r1 min.:0,4 mm; Basic dynamic load rating (C):0,07 kN; Bore Diameter (mm):9; Basic static load rating (C0):0,055 kN; B:8 mm; D1:21,3 mm; Weight:0,0052 Kg; Size (mm):9x26x8; Width (mm):8; Outer Diameter (mm):26; d:9 mm; Bearing number:629/HR22Q2; C:8 mm; d1:13,7 mm; |
71911CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:67 mm; Outer Diameter (mm):95; da min.:110 mm; F:121.5 mm; ra max.:2.5 mm; Da max.:185 mm; Axial load factor Y:0.4; Basic static load rating - C0:585 kN; D:200 mm; Reference speed:3600 r/min; Basic static load rating C0:585 kN; Mass bearing:11 kg; ra - max.:2.5 mm; Fatigue load limit - Pu:69.5 kN; Bearing number:NUP 2319 ECML; db min.:135 mm; Width (mm):67; db - min.:135 mm; Fatigue load limit Pu:69.5 kN; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A2:28 mm; s1:26 mm; Weight:2 Kg; W:2 mm; A1:12 mm; Basic dynamic load rating (C):31,85 kN; N:14 mm; d:40 mm; L:155 mm; Thread (G):M6x1; Bore Diameter (mm):40; Bearing number:UKFCE209H; B:50 mm; e:2 mm; D2:65 mm; A:25 mm; J:130 mm; H3:105 mm; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):19,000; C:19,000 mm; D:72,000 mm; Size (mm):30x72x19; d:30,000 mm; Bore Diameter (mm):30,000; B:19,000 mm; Bearing number:6306; Outer Diameter (mm):72,000; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):35; Bearing number:RNAFW 253526; Width (mm):26; Basic static load rating (C0):37,2 kN; Basic dynamic load rating (C):22,4 kN; Bore Diameter (mm):25; Size (mm):25x35x26; Fw:25 mm; C:26 mm; Weight:0,078 Kg; Da max.:33 mm; db:29,5 mm; r min.:0,3 mm; Db:25,6 mm; D:35 mm; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):151 kN; Outer Diameter (mm):140; ra1 max.:1 mm; (Grease) Lubrication Speed:3 800 r/min; 2B:66 mm; Db max:133 mm; Da max.:128 mm; db min:72 mm; a:59,5 mm; Bore Diameter (mm):65; Angle (α):40 °; Weight:4,3 Kg; B:33 mm; ra max.:2 mm; d:65 mm; r1 min.:1,1 mm; Width (mm):33; r min.:2,1 mm; D:140 mm; Bearing number:7313BDT; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Specific dynamic load factor K:80 N/mm²; Outer Diameter (mm):145; Bearing number:PCM 140145120 E; d:140 mm; M:– mm; Permissible sliding velocity v max.:2 m/s; B:120 mm; Weight:1 Kg; D:145 mm; c1 min.:0.2 mm; α ±8:20 °; Coefficient of friction µ min.:0.03; c2 max.:2.4 mm; Specific static load factor K0:250 N/mm²; c1 min:0,2 mm; c2 min:1,2 mm; Bore Diameter (mm):140; Basic dynamic load rating - radial direction C:1340 kN; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:1400 r/min; Width (mm):109; Cr:1040; D:270 mm; Da min:255 mm; r1(min):1; Da(min):264; Bearing No.:46T30230JR/87; Outer Diameter (mm):270; Bearing number:46T30230JR/87; Weight:24,6 Kg; Size (mm):150x270x109; Oil lub.:1400; (Refer.)Mass(kg):24.6; T:109 mm; Y0:1.52; Bore Diameter (mm):150; r min.:3 mm; da(min):168; da min.:168 mm; |
7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):155; Ea:143 mm; D:155 mm; d:90 mm; Width (mm):18; Bore Diameter (mm):90; Bearing number:AR 18 90 155; B1:18 mm; Size (mm):90x155x18; Basic dynamic load rating (C):245 kN; Basic static load rating (C0):1090 kN; Weight:1,33 Kg; Eb:97 mm; |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):980; B:180 mm; Size (mm):670x980x180; d:670 mm; Bearing number:NU20/670; Basic dynamic load rating (C):5390 kN; Basic static load rating (C0):11000 kN; D:980 mm; Fw:747 mm; C:180 mm; Bore Diameter (mm):670; Weight:480 Kg; (Grease) Lubrication Speed:500 r/min; Width (mm):180; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):60x90x21; D:90 mm; Width (mm):21; d:60 mm; Bearing number:TR609021HLa; Bore Diameter (mm):60; Outer Diameter (mm):90; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:314 mm; r1 min.:4 mm; B3:27 mm; S:6 mm; r2 min.:4 mm; r4 min.:4 mm; D:440 mm; d:240 mm; Width (mm):72; F:295 mm; B:72 mm; Size (mm):240x440x72; r3 min.:4 mm; D1:375,4 mm; C:72 mm; Bore Diameter (mm):240; Outer Diameter (mm):440; Weight:57,15 Kg; Bearing number:NJ248-E-MPA+HJ248-E; B2:16 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
71908CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | - | - | - | - | - | - | - | - |
7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7007CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | 434 mm | - | - |
71911ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW35CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71908CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video