71809ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | H1:18 mm; J:140 mm; Bore Diameter (mm):39,6875; d:39,6875 mm; A:37 mm; H2:102 mm; Bearing number:ALP208-25; B1:40,5 mm; L1:55 mm; Bolt (G):M12; Weight:1,9 Kg; S:9 mm; H:50,8 mm; N1:22 mm; N:14 mm; Basic static load rating (C0):17,8 kN; Basic dynamic load rating (C):29,1 kN; L:184 mm; Width (mm):50,8; |
BSA210CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | (Grease) Lubrication Speed:320 r/min; D:800 mm; B2:75 mm; Bearing number:239/600 KCW33+H39/60; Weight:210 Kg; Outer Diameter (mm):800; Bore Diameter (mm):600; B1:239 mm; B:150 mm; Basic dynamic load rating (C):3450 kN; d:600 mm; C:150 mm; Width (mm):150; Size (mm):600x800x150; d1:560 mm; Basic static load rating (C0):8650 kN; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:410000 N; B:110.00 mm; Grease Speed Rating n1:1800 rpm; D:250.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:490000 N; d:95.000 mm; Oil Speed Rating n2:2400 rpm; Fillet Radius ra:3.00 mm; |
71811CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:45 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):63 kN; Weight:1,05 Kg; Size (mm):45x100x25; Width (mm):25; (Grease) Lubrication Speed:5500 r/min; Basic static load rating (C0):115 kN; B:25 mm; C:25 mm; Bearing number:QJ309; D:100 mm; Outer Diameter (mm):100; |
71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a -:11,7 mm; Size (mm):160.325x288.925x63.5; d:160,325 mm; D:288,925 mm; B:63,5 mm; r:3,3 mm; Factor (G2):101,5; Factor (K):1,83; db:192 mm; Weight:17,83 Kg; Calculation factor (e):0,32; Aa:5,8 mm; da:181 mm; Factor (Cg):0,0323; Bore Diameter (mm):160,325; Outer Diameter (mm):288,925; Da:271,5 mm; Factor (G1):751,2; R:7,1 mm; C:47,625 mm; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:160 mm; Da max.:462 mm; Da(max):462; Calculation factor (Y0):2,16; Bearing No.:24064RHA; Bore Diameter (mm):320; Width (mm):160; d:320 mm; r min.:4 mm; e:0.31; D:480 mm; ra max.:3 mm; Outer Diameter (mm):480; Calculation factor (Y1):2,21; ra(max):3; r(min):4; (Refer.)Mass(kg):93.4; Cu:363; da min.:338 mm; B:160 mm; |
7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:127 mm; Calculation factor (e):0,35; Outer Diameter (mm):215; T:162 mm; r min.:4 mm; Size (mm):100x215x162; D:215 mm; a:113 mm; Bearing number:432320U; Bore Diameter (mm):100; Calculation factor (Y1):1,96; Basic dynamic load rating (C):980 kN; Basic static load rating (C0):1 540 kN; Width (mm):162; Calculation factor (Y0):1,91; d:100 mm; Fw:1 500 mm; r1 min.:1 mm; Weight:26,5 Kg; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:23,8 mm; D:62 mm; r min.:1 mm; da min.:36 mm; Bore Diameter (mm):30; Size (mm):30x62x23.8; a:30,9 mm; B:23,8 mm; Basic static load rating (C0):18,2 kN; d:30 mm; da max:38,5 mm; Basic dynamic load rating (C):25,2 kN; Width (mm):23,8; Outer Diameter (mm):62; ra max.:1 mm; Da max.:56 mm; Bearing number:5206SCLLM; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:140 mm; (Grease) Lubrication Speed:1600 r/min; Bore Diameter (mm):140; B:68 mm; Weight:9,8 Kg; Basic dynamic load rating (C):546 kN; B2:24 mm; Basic static load rating (C0):900 kN; D:225 mm; Width (mm):68; Bearing number:23128 KCW33+H3128; B1:97 mm; Size (mm):140x225x68; Outer Diameter (mm):225; d1:125 mm; C:68 mm; |
7009ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):7,14248; D:22,225 mm; d:7,9375 mm; B:7,14248 mm; Bore Diameter (mm):7,9375; Size (mm):7.9375x22.225x7.1424; Outer Diameter (mm):22,225; Basic dynamic load rating (C):464 kN; Bearing number:1603ZZ; Weight:0,01 Kg; C:7,14248 mm; |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | k:2 mm; s max:0.5 mm; overall width:0.5118 in; Outer Diameter (mm):22; Precision class:P0; D:22 mm; Weight:0,024 Kg; C0r:9.2 kN; Min operating temperature, Tmin:-20 °C; bore diameter:0.3937 in; (Grease) Lubrication Speed:16 000 r/min; Characteristic rolling element frequency, BSF:6.45 Hz; d:10 mm; Lubrication hole on outer ring:Oui/Yes; Bore Diameter (mm):10; Product Group:B04144; Bearing number:NA4900R; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):12; Outer Diameter (mm):40; B:12 mm; D:40 mm; C:12 mm; Bearing number:3NC6203HT4 GF; Bore Diameter (mm):17; d:17 mm; Size (mm):17x40x12; |
71912ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Inventory:0.0; Withdrawal Nut:Not Applicable; Category:Spherical Roller Bea; Bore:14.961 Inch | 380 Mi; Calculation factor e:0.37; r1,2 - min.:5 mm; Da - max.:600 mm; Calculation factor - Y1:1.8; Harmonized Tariff Code:84823080; Limiting speed:530 r/min; Weight / LBS:710.549; ra - max.:4 mm; da - min.:400 mm; Fatigue load limit - Pu:710 kN; d:380 mm; Adapter Part Number:Not Applicable Inch; Manufacturer Name:SKF; |
7210CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:160 mm; Configuration:Duplex; d:75 mm; Outer Diameter (mm):160; r min.:2.1 mm; ra (max):2 mm; Bore Diameter (mm):75; 2B:74 mm; B:37 mm; Basic dynamic load rating (C):221 kN; Weight:3.15 Kg; Bore Type:Cylindrical Bore; r1:1.1 mm; Fillet Radius/Chamfer:2.1 mm; Angle (α):30 °; Outside Diameter:160 mm; Bearing number:7315DB; Da2 (max):153 mm; Static Load Rating:212,000 N; Da1 (max):148 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
7012ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BSD3572CGA | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71808CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | 2 mm | - | - | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3007/SP | SKF | - | - | - | - | - | - | - | - |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video