71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C:20,638 mm; Bearing number:53150/53375; Width (mm):30,958; a:0,3 mm; T:30,958 mm; Bore Diameter (mm):38,1; B:28,3 mm; Size (mm):38.1x95.25x30.958; d:38,1 mm; Outer Diameter (mm):95,25; D:95,25 mm; |
71911CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:190 mm; C:33 mm; Bore Diameter (mm):190; Width (mm):33; Basic dynamic load rating (C):113 kN; Size (mm):190x260x33; D:260 mm; B:33 mm; Outer Diameter (mm):260; Weight:5,18 Kg; r min.:2 mm; Bearing number:6938-RZ; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:30 mm; Width (mm):50; Outer Diameter (mm):40; Bore Diameter (mm):30; B:50 mm; B1:8 mm; Basic dynamic load rating (C):3,3 kN; Bearing number:KH3050PP; Weight:0,095 Kg; D:40 mm; Size (mm):30x40x50; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | T:52 mm; R:96 mm; P:38 mm; Bearing number:RCJ70; K:18 mm; A:188 mm; U:82,6 mm; d:70 mm; C:18 mm; V:165 mm; Bore Diameter (mm):70; Thread (G):R1/8“; L:66,1 mm; M:150 mm; |
7011CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):57,15; Fw:47,625 mm; Bearing number:YB 3012; Basic static load rating (C0):105 kN; C:19,05 mm; Basic dynamic load rating (C):47,8 kN; Size (mm):47.625x57.15x19.05; Weight:0,095 Kg; D:57,15 mm; Width (mm):19,05; Bore Diameter (mm):47,625; |
7210ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:280 mm; Width (mm):65; D:420 mm; C:65 mm; Size (mm):280x420x65; Bearing number:7056 A; Outer Diameter (mm):420; Angle (α):25 °; Bore Diameter (mm):280; B:65 mm; a:133,5 mm; |
NN3011TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Sealed Speed Rating n3:8500 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:23800 N; Basic Static Radial Load Rating Co:20000 N; B:25.40 mm; D:52.0000 mm; d:20.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:12000 rpm; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Specific dynamic load factor K:80 N/mm²; Outer Diameter (mm):145; Bearing number:PCM 140145120 E; d:140 mm; M:– mm; Permissible sliding velocity v max.:2 m/s; B:120 mm; Weight:1 Kg; D:145 mm; c1 min.:0.2 mm; α ±8:20 °; Coefficient of friction µ min.:0.03; c2 max.:2.4 mm; Specific static load factor K0:250 N/mm²; c1 min:0,2 mm; c2 min:1,2 mm; Bore Diameter (mm):140; Basic dynamic load rating - radial direction C:1340 kN; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):150; Fw:177 mm; r1 min.:2,5 mm; Outer Diameter (mm):250; D:250 mm; B:150 mm; d:150 mm; Basic dynamic load rating (C):885 kN; Weight:29,6 Kg; Width (mm):150; C:150 mm; Size (mm):150x250x150; r min.:2,5 mm; Bearing number:4R3039; |
BSD4090CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Calculation factor (Y0):0,69; db max.:441 mm; a:113,3 mm; Db:510 mm; Basic dynamic load rating (C):867 kN; da min.:414 mm; Da min:497 mm; d:393,7 mm; Size (mm):393.7x546.1x76.2; rb max.:6,4 mm; Weight:46,4 Kg; Bore Diameter (mm):393,7; D:546,1 mm; B:61,12 mm; Width (mm):76,2; Da max.:525 mm; r1 min.:6,4 mm; ra max.:6,4 mm; Outer Diameter (mm):546,1; r min.:6,4 mm; |
71910ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic static load rating (C0):151 kN; Outer Diameter (mm):140; ra1 max.:1 mm; (Grease) Lubrication Speed:3 800 r/min; 2B:66 mm; Db max:133 mm; Da max.:128 mm; db min:72 mm; a:59,5 mm; Bore Diameter (mm):65; Angle (α):40 °; Weight:4,3 Kg; B:33 mm; ra max.:2 mm; d:65 mm; r1 min.:1,1 mm; Width (mm):33; r min.:2,1 mm; D:140 mm; Bearing number:7313BDT; |
71911ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:560 mm; Basic static load rating (C0):14 100 kN; Size (mm):560x820x258; Calculation factor (e):0,3; Da max.:792 mm; (Grease) Lubrication Speed:310 r/min; B:258 mm; Outer Diameter (mm):820; Weight:459 Kg; D:820 mm; Bore Diameter (mm):560; (Oil) Lubrication Speed:400 r/min; Width (mm):258; Calculation factor (Y1):2,29; Calculation factor (Y0):2,24; Basic dynamic load rating (C):6 100 kN; r min.:6 mm; |
NN3008TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):110; D:215 mm; Bore Diameter (mm):100; Angle (α):20 °; Bearing number:7320T1DT+16P5; B:110 mm; C:110 mm; d:100 mm; Weight:16,6 Kg; Size (mm):100x215x110; Outer Diameter (mm):215; |
7008ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:380 mm; B:126 mm; Basic dynamic load rating (C):1960 kN; Weight:71,5 Kg; Bearing number:22336 VA; Size (mm):180x380x126; Outer Diameter (mm):380; (Grease) Lubrication Speed:1301 r/min; K:12 mm; Width (mm):126; Basic static load rating (C0):2401 kN; Bore Diameter (mm):180; C:126 mm; d:180 mm; |
No. | Brand | h | I | o | P | W | K | U | V |
BSA208CGA | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM050115-2RS | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTA | SKF | - | - | - | 130 mm | - | 11 mm | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | 2 mm | - | - | - |
71810ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
S7007CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video